Confirmation #
Thank you, !
Your order is confirmed.
SKU:VTP-00515
Nature's Energy Boost
Liver is nature's nutrient-rich superfood. Our Beef Liver Capsules help boost your energy naturally thanks to Vitamin B12 and improve skin health with Vitamin A and hyaluronic acid.
1 Simple Ingredient | 8 mcg Biotin | Paleo Friendly |
Natural Energy Boost | Healthy Skin | 167% Daily Value Vitamin A |
3.6x Daily Value Vitamin B12 | Healthy Joints & Bones | Convenient Capsule |
Per serving
Take 4 capsules per day.
Gelatin (capsule).
This product is manufactured in a facility that processes milk, fish, tree nuts, wheatgrass, and peanuts.
Notice: Use this product as a food supplement only. Do not use for weight reduction.
Keep out of reach of children.
If you are pregnant, nursing or have a medical condition, consult your physician before use.
Storage information: Store in a cool, dry place.
Do not use if safety seal is broken or missing.
Content filled by count, not volume.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||
Serving Size: 4 Capsules | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Calories | 10 | |
Cholesterol | 25 mg | 8% |
Protein | 2 g | 4%* |
Vitamin A | 1500 mcg RAE | 167*% |
Riboflavin | 0.3 mg | 23% |
Niacin | 1.2 mg NE | 8% |
Vitamin B6 | 0.08 mg | 5% |
Folate | 55 mcg DFE | 14% |
Vitamin B12 | 8.7 mcg | 363% |
Biotin | 8 mcg | 27% |
Pantothenic Acid | 0.3 mg | 6% |
Iron | 0.6 mg | 3% |
Phosphorus | 30 mg | 2% |
Copper | 0.2 mg | 22% |
Choline | 35 mg | 6% |
Freeze dried beef liver | 3 g | ** |
*Percent Daily Value (DV) are based on a 2,000 calorie diet **Daily Value not established |
Typical Amino Acid Profile (Average milligrams per serving naturally occurring) | ||||
Alanine | 120 mg | |||
Arginine | 130 mg | |||
Aspartic Acid | 190 mg | |||
Cystine | 30 mg | |||
Glutamic Acid | 260 mg | |||
Glycine | 120 mg | |||
Histidine†† | 60 mg | |||
Isoleucine†† | 90 mg | |||
Leucine†† | 190 mg | |||
Lysine†† | 120 mg | |||
Methionine†† | 50 mg | |||
Phenylalanine†† | 110 mg | |||
Proline | 90 mg | |||
Serine | 90 mg | |||
Threonine†† | 100 mg | |||
Tryptophan†† | 40 mg | |||
Tyrosine | 80 mg | |||
Valine†† | 120 mg | |||
††Essential Amino Acids |