Confirmation #
Thank you, !
Your order is confirmed.
SKU:TGH-47553
In a clinical study, kids who took TruHeight grew 32.63% more than those who didn't.
^Not a low calorie food. See nutrition panel for information on sugar and calorie content.
As a dietary supplement, take two (2) scoops with 12-16 fl oz of water.
Maltodextrin, whey protein concentrate, cocoa powder (processed with alkali), sea salt, gum blend (guar gum, gum acacia, xanthan gum), silicon dioxide, natural flavor, whey protein isolate, steviol glycosides.
Contains milk.
Made in USA with imported ingredients.
Seek advice from a healthcare professional before taking if you have any pre-existing medical condition to ensure it is safe to take this product.
Store in a cool dry place.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||
Serving Size: 2 Scoops (48 g) | ||
Servings Per Container: 15 | ||
Amount Per Serving | %Daily Value* | |
Calories | 180 | |
Total Fat | 2.5 g | 3%* |
Saturated Fat | 1.5 g | 8%* |
Cholesterol | 50 mg | 17% |
Total Carbohydrate | 23 g | 8%* |
Dietary Fiber | 1 g | 4%* |
Total Sugars | 2 g | ** |
Protein | 16 g | 32%* |
Vitamin A (as Retinyl Palmitate) | 750 mcg | 83% |
Vitamin C (as Ascorbic Acid) | 250 mg | 278% |
Vitamin D (as Cholecalciferol) | 64 mcg | 320% |
Vitamin E (as d-Alpha Tocopherol Succinate) | 33 mg | 220% |
Thiamin (as Thiamine Hydrochloride) | 25 mg | 2,083% |
Riboflavin | 25 mg | 1,923% |
Niacin (as Niacinamide) | 25 mg | 156% |
Folate (as Folic acid) | 1116 mcg DFE (670 mcg Folic Acid) | 279% |
Vitamin B12 (as Methylcobalamin) | 1,000 mcg | 41,667% |
Calcium (as Calcium Carbonate) | 440 mg | 34% |
Magnesium (as Magnesium Bisglycinate Chelate) | 110 mg | 26% |
Zinc (as Zinc Citrate) | 10 mg | 91% |
Copper (as Copper Citrate) | 1 mg | 111% |
Sodium | 170 mg | 7% |
Potassium (as Tripotassium Citrate) |
220 mg | 5% |
Medium Chain Triglycerides | 1,250 mg | ** |
Taurine | 250 mg | ** |
Inositol | 125 mg | ** |
*Percent Daily Values are based on a 2,000 calorie diet **Daily Value not established |