Confirmation #
Thank you, !
Your order is confirmed.
SKU:SWV-01918
Don't let time slow you down! With Swanson Adults 50+ Multi without Iron, you get the nutrients you need to stay energized and active every day. Each tablet of this iron-free multi delivers a comprehensive supply of essential vitamins and minerals to cover the nutritional gaps in your diet.
As a dietary supplement, take one tablets per day with water.
Microcrystalline cellulose (plant fiber), stearic acid, calcium carbonate, croscarmellose sodium, magnesium stearate, silica, carbonate, aqueous film coating.
For adults only. Consult your healthcare provider before using this or any product if you are pregnant or nursing, have a medical condition or are taking medication, especially blood-thinning medication.
Keep out of reach of children. Do not use if seal is broken. Store in a cool, dry place.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %Daily Value* | |
Vitamin A (as beta carotene) | 1,830 mcg RAE |
203% |
Vitamin C (as ascorbic acid) | 57 mg | 63% |
Vitamin D (as cholecalciferol) | 10 mcg | 50% |
Vitamin E (as d-alpha tocopheryl succinate) | 20 mg | 133% |
Vitamin K (from phytonadione) .. | 24 mcg | 20% |
Thiamin (as thiamin mononitrate) (vitamin B-1) | 1.5 mg | 125% |
Riboflavin (vitamin B-2) | 2 mg | 154% |
Niacin (as niacinamide) | 20 mg NE | 125% |
Vitamin B-6 (as pyridoxine HCl) | 2 mg | 118% |
Folate | 630 mcg DFE (as 380 mcg folic acid) |
158% |
Vitamin B-12 (as cyanocobalamin) | 6.7 mcg | 279% |
Biotin. | 44 mcg | 147% |
Pantothenic Acid (as d-calcium pantothenate) | 13 mg | 260% |
Calcium (from dicalcium phosphate) | 148 mg | 11% |
Phosphorus (from dicalcium phosphate) | 118 mg | 9% |
lodine (from potassium iodide) | 120 mcg | 80% |
Magnesium (from magnesium oxide) | 86 mg | 20% |
Zinc (from zinc oxide) | 13.5 mg | 123% |
Selenium (from sodium selenite) | 1 mcg | 2% |
Copper (from copper gluconate) | 1.8 mg | 200% |
Manganese (from manganese sulfate) | 2.4 mg | 104% |
Chromium (as TRAACS® chromium nicotinate glycinate chelate) |
12 mcg | 34% |
Molybdenum (from sodium molybdate) | 10 mcg | 22% |
Potassium (from potassium chloride) | 36 mg | <1% |
Lutein | 2 mg | * |
*Daily Value not established. |