Confirmation #
Thank you, !
Your order is confirmed.
SKU:BPL-00742
Roasted peanuts, brown rice protein, cocoa, inulin from jerusalem artichoke, salt, monk fruit extract.
Contains: Peanuts.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||
Serving Size 2 Scoops (45 g) | ||
Servings Per Container: About 20 | ||
Amount Per Serving | % Daily Value | |
Calories | 190 | |
Total Fat | 5 g | 6% |
Saturated Fat | 1.5 g | 8% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 210 mg | 9% |
Total Carbohydrate | 17 g | 6% |
Dietary Fiber | 8 g | 29% |
Total Sugars | 4 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 20 g | 40% |
Vitamin D | 0 mcg | 0% |
Iron | 2.6 mg | 14% |
Calcium | 40 mg | 3% |
Potassium | 560 mg | 12% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Typical Amino Acid Profile | |
Amino Acids | Per Serving |
Alanine | 800 mg |
Arginine | 2170 mg |
Aspartic Acid | 2240 mg |
Cysteine | 260 mg |
Glutamic Acid | 3890 mg |
Glycine | 1110 mg |
Histidine**^^ | 470 mg |
Isoleucine**^^ | 690 mg |
Leucine**^^ | 1280 mg |
Lysine** | 680 mg |
Methionine** | 270 mg |
Phenylalanine** | 990 mg |
Proline | 860 mg |
Serine | 940 mg |
Threonine** | 660 mg |
Tryptophan** | 200 mg |
Tyrosine | 800 mg |
Valine**^^ | 850 mg |
(**Essential Acids) (^^Branch Chain) |