Confirmation #
Thank you, !
Your order is confirmed.
SKU:NAP-03085
Expecting a child? Then you want the best prenatal multivitamin you can find. That means you want Ultra Prenatal Multivitamins from NaturesPlus!
Two tablets once daily.
Tri-calcium phosphate, microcrystalline cellulose, magnesium oxide, calcium carbonate, vegetable cellulose, stearic acid, magnesium stearate, potassium amino acid complex, silica, rose hips (rosa canina fruit), rice and pharmaceutical glaze.
Free from artificial colors, artificial preservatives and all of the major allergens identified in the U.S. Food Allergen Labeling and Consumer Protection Act.
Keep tightly closed in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. keep this product out of reach of children. in case of accidental overdose, call a physician or poison control center immediately.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 90 | ||
Amount Per Serving | %Daily Value Pregnant Women and Lactating women | |
Vitamin A (as beta carotene) | 3003 mcg RAE (10,000 IU) | 231% |
Vitamin C (as ascorbic acid) | 150 mg | 125% |
Vitamin D3 (as cholecalciferol from lichen) | 10 mcg (400 IU) | 67% |
Vitamin E (as d-alpha tocopheryl succinate) | 67 mg (100 IU) | 353% |
Thiamin (vitamin B-1) (as thiamine HCl) | 15 mg | 1071% |
Riboflavin (vitamin B-2) | 15 mg | 938% |
Niacin (as niacinamide) | 40 mg NE | 222% |
Vitamin B6 (as pyridoxine HCl) | 50 mg | 2500% |
Folate (as calcium-L-5 methyltetrahydrofolate) | 1333 mcg DFE (800 mcg L-methylfolate) | 222% |
Vitamin B12 (as methylcobalamin) | 20 mcg | 714% |
Biotin | 600 mcg | 1714% |
Pantothenic Acid (as calcium pantothenate) | 25 mg | 357% |
Choline (as bitartrate) | 10 mg | 2% |
Calcium (as amino acid chelate/complex) | 600 mg | 46% |
Iron (as amino acid chelate/complex) | 36 mg | 133% |
Phosphorus (as amino acid complex) | 200 mg | 16% |
Iodine (from kelp) | 225 mcg | 78% |
Magnesium (as amino acid chelate/complex) | 225 mg | 56% |
Zinc (as amino acid chelate/complex) | 15 mg | 115% |
Manganese (as amino acid chelate/complex) | 6 mg | 231% |
Potassium (as amino acid complex) | 6 mg | <1% |
Inositol | 10 mg | † |
PABA (para-aminobenzoic acid) | 10 mg | † |
† Daily Value not established. |