Confirmation #
Thank you, !
Your order is confirmed.
SKU:NAU-62807
Take 3 capsules a day with a meal and a full glass of water. Capsules may be opened and powder added to food or drink.
Vegetable cellulose capsule.
Does not contain GMO's, soy, gluten, milk, eggs, fish, shellfish, tree nuts, peanuts, or preservatives.
As with any dietary supplement, consult a healthcare practitioner prior to use. Store in a cool, dry place. Do not use if safety seal under the lid is broken or missing.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||
Serving Size: 3 Capsules | ||
Serving Per Container: 60 | ||
Amount Per Serving |
%Daily Value | |
Vitamin A (as Natural Beta-Carotene from Blakeslea Trispora) | 1040 mcg RAE | 80% |
Vitamin C (as L-Ascorbate and Acerola Cherry Extract) | 120 mg | 100% |
Vitamin D3 (as Plant-based Cholecalciferol from Wild-harvested Lichen) | 20 mcg (800 IU) | 133% |
Vitamin E (as d-Alpha Tocopheryl from Sunflower) | 19 mg alpha tocopherol | 100% |
Vitamin K2 (as Menaquinone MK-7) | 90 mcg | 100% |
Vitamin B1 (from Thiamine HCl) | 1.4 mg | 100% |
Vitamin B2 (Riboflavin) | 1.6 mg | 100% |
Vitamin B3 (as Niacinamide) | 18 mg NE | 100% |
Vitamin B6 (from Pyridoxal-5-Phosphate) | 3.4 mg | 170% |
Folate (as Active L-5-Methylfolate) | 800 mcg DFE | 133% |
Vitamin B12 (as Methylcobalamin) | 4.8 mcg | 171% |
Biotin (as D-Biotin) | 55 mcg | 157% |
Vitamin B5 (from d-Calcium Pantothenate) | 10 mg | 143% |
Choline (as Choline L (+) Bitartrate) (VitaCholine) | 100 mg | 18% |
Calcium (as Plant-based Aquamin® from Marine Algae) | 255 mg | 20% |
Iron (from Ferrous Bisglycinate Chelate) | 27 mg | 100% |
Iodine (from Wild, Hand-harvested Kelp) | 290 mcg | 100% |
Magnesium (as Plant-based Aquamin® Magnesium from Marine Algae) | 200 mg | 50% |
Zinc (from Zinc Amino Acid Chelate) | 13 mg | 100% |
Selenium (from Selenium Glycinate Complex) (TRAACS®) | 70 mcg | 100% |
Copper (as Copper Aminomin) | 1.3 mg | 100% |
Manganese (as Manganese Sulfate) | 2.6 mg | 100% |
Chromium (from Chromium Polynicotinate) | 45 mcg | 100% |
Molybdenum (as Molybdenum Krebs Complex) | 50 mcg | 100% |
Potassium (from Potassium Chloride) | 80 mg | 2% |
**Daily Value (DV) not established. †% Daily Values reflect the recommended values for pregnant and lactating women, which may be higher than standard daily values. |