Confirmation #
Thank you, !
Your order is confirmed.
SKU:NFS-07155
The 7-Day Total Nutritional Cleansing Program is a revolutionary detoxification program, scientifically formulated to promote gastrointestinal health and complete nutritional support for your body as it goes through the detoxification process. It is a 2 step process that prepares the digestive and gastrointestinal systems for detoxification of natural body toxins while nourishing the body. After completing the 7-Day program most people feel energized, have an increased sense of well being, have shed some pounds and have taken vital steps toward ensuring good health! For vibrant health, improved digestion and increased energy, revitalize yourself by scheduling the 7-Day Total Nutritional Cleansing Program every 3 months.
RevitalX® Step 1
During Step 1 on the 7-Day Total Nutritional Cleansing Program, RevitalX helps you rest and rejuvenate the gut, getting rid of internally generated toxins and paving the way for powerful detoxification using Detoxitech in Step 2.
Detoxitech® Step 2
During Step 2, Detoxitech fully supports every process used by the body to transport, detoxify and excrete natural body toxins.
Colon Support Tablets
Colon Support Tablets are a natural, gentle laxative that produces effective action in 6-12 hours.
For the relief of occasional constipation. Helps purge the bowels during this 7-day program.
Suitable for vegetarians/vegans.
Liver Support Capsules
Liver Support Capsules supply key substances used by the liver to support the liver's natural detoxification function. They also contain important phytochemicals that act to support normal liver function.
Suitable for vegetarians/vegans.
The Program Kit Includes:
Isura™:
Non-GMO: Documentation ✔
Mass Spec: Lab Tested ✔
Step 1 (Days 1 to 4): Take 1 scoop (31 g) of RevitalX powder twice per day in water or follow mixing instruction below.
Step 2 (Day 5 to 7): Take 2 scoops (39.5 g) of Detoxitech powder three times per day in water or follow mixing instructions below.
All 7 Days: Take 1 packet of enclosed Liver and Colon Support supplements every day at noon. Include a liberal diet of raw and/or steamed vegetables and fresh fruits. Drink a minium of 8 glasses of pure water or herbal teas daily.
RevitalX® Step 1:
Mix 1 scoop (31 g) in 8 fl oz of purified water or freshly pressed juice (vegetable or fruit) or make a smoothie by blending 1 scoop (31 g) with 8 fl oz of purified water and 1 cup of frozen organic berries or other fruit.
Detoxitech® Step 2:
Mix 2 scoops (39.5 g) in 8 fl oz of purified water or freshly pressed juice (vegetable or fruit) or make a smoothie by blending 2 scoops (39.5 g) with 8 fl oz of purified water and 1 cup of frozen organic berries or other fruit. Stir and drink immediately.
Colon Support Tablets/Liver Support Capsules
Take 1 packet each day at noon during the 7-day program.
RevitalX:
Microcrystalline cellulose, fructose powder, naturally sourced flavors (blueberry, raspberry, mixed berry, lemon oil).
Contains coconut, soy, and shellfish (crab and shrimp).
Contains no artificial colors, preservatives, or sweeteners; no dairy, wheat, gluten, yeast, egg, fish, or GMOs.
Detoxitech:
Fructose powder, microcrystalline cellulose, naturally sourced flavors (lemon powder, cherry flavor, lime powder, lemon oil), gum arabic.
Contains coconut and soy.
Contains no artificial colors, preservatives, or sweeteners; no dairy, wheat, gluten, yeast, egg, fish, shellfish, or GMOs.
Manufactured by Natural Factors to ensure safety and potency in accordance with Good Manufacturing Practices (GMP) of the FDA and Health Canada.
Colon Support Tablets
Microcrystalline cellulose, croscarmellose sodium, magnesium stearate (vegetable grade).
Contains no artificial colors, preservatives, or sweeteners; no dairy, starch, sugar, wheat, gluten, yeast, soy, egg, fish, shellfish, animal products, salt, tree nuts, or GMOs.
Liver Support Capsules
Microcrystalline cellulose, vegetarian capsule (carbohydrate gum [cellulose], purified water), silica, magnesium stearate (vegetable grade).
Contains soy.
Contains no artificial colors, preservatives, or sweeteners; no dairy, starch, sugar, wheat, gluten, yeast, corn, egg, fish, shellfish, animal products, tree nuts, or GMOs.
Manufactured by Natural Factors to ensure safety and potency in accordance with Good Manufacturing Practices (GMP) of the FDA and Health Canada.
RevitalX/Detoxitech
As with any supplement, consult your health professional before use if you are pregnant, breastfeeding, or trying to conceive, or if you are taking medication, have a medical condition, or anticipate a surgery. If you have a liver disorder or develop symptoms of liver trouble (such as abdominal pain, dark urine, or jaundice) and/ or if you have gallstones or a bile duct obstruction, consult a health professional prior to use. Keep out of reach of children.
Sealed for your protection. Do not use if seal is broken. After opening, store in a cool, dry place.
Colon Support Tablets
This product contains senna and cascara. Read and follow directions carefully. Do not use if you have or develop diarrhea, loose stools, or abdominal pain because senna and cascara may worsen these conditions and be harmful to your health. Consult your health professional if you have frequent diarrhea, are pregnant or breastfeeding, are taking medication, or have a medical condition. Keep out of reach of children.
Sealed for your protection. Do not use if packet is broken. For freshness, store in a cool, dry place.
Liver Support Capsules
As with any supplement, consult your health professional before use if you are pregnant, breastfeeding, or trying to conceive, or if you are taking medication, have a medical condition, or anticipate a surgery. Keep out of reach of children.
Sealed for your protection. Do not use if packet is broken. For freshness, store in a cool, dry place.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by PlusSupplements.co.
RevitalX Step 1 Days 1-4 | ||
Supplement Facts | ||
Serving Size: 1 Scoop (approx. 31 g) | ||
Servings Per Container: 8 | ||
Amount Per Serving | % Daily Value | |
Calories | 120 | |
Total Fat | 3.5 g | 5%‡ |
Saturated Fat | 3 g | 15%‡ |
Total Carbohydrate | 11 g | 4%‡ |
Dietary Fiber | 6 g | 21%‡ |
Total Sugars | 4 g | ** |
Includes 2 g Added Sugars | 4%‡ | |
Protein | 12 g | 17%‡ |
Vitamin A (beta carotene) | 2880 mcg | 320% |
Vitamin C (ascorbic acid) | 75 mg | 83% |
Vitamin D3 (cholecalciferol) | 2.25 mcg (90 IU) | 11% |
Vitamin E (d-alpha tocopheryl acetate) | 16.5 mg | 110% |
Thiamine (hydrochloride) | 12.5 mg | 1,042% |
Riboflavin | 10 mg | 769% |
Niacin (niacinamide) | 8 mg | 50% |
Vitamin B6 (pyridoxine hydrochloride) | 25 mg | 1,471% |
Folate (folic acid) | 425 mcg DFE (250 mcg folic acid) |
106% |
Vitamin B12 (cyanocobalamin) | 100 mcg | 4,167% |
Pantothenic Acid (calcium pantothenate) | 25 mg | 500% |
Calcium (citrate, dicalcium phosphate & sulfate) | 210 mg | 16% |
Iron (pea protein) | 2.5 mg | 14% |
Phosphorus (dicalcium phosphate) | 42 mg | 3% |
Iodine (potassium iodide) | 50 mcg | 33% |
Magnesium (citrate) | 100 mg | 24% |
Zinc (citrate) | 12.5 mg | 114% |
Selenium (amino acid complex) | 50 mcg | 91% |
Chromium (chelate) | 50 mcg | 143% |
Molybdenum (citrate) | 12.5 mcg | 28% |
Sodium (pea protein) | 125 mg | 5% |
Potassium (citrate) | 100 mg | 2% |
Golden Pea Protein (Pisum sativum) |
14 g | ** |
Medium Chain Triglycerides (coconut) | 2500 mg | ** |
Bifidobacterium longum (Patented Strain BB536®) | 5 billion CFU† | ** |
Soy Lecithin | 1500 mg | ** |
Guar Gum | 1300 mg | ** |
L-Glutamine | 1000 mg | ** |
Fructooligosaccharide (FOS) | 560 mg | ** |
L-Lysine | 119 mg | ** |
Stevia Extract (stevia rebaudiana) (leaf) | 118 mg | ** |
L-Glycine | 77 mg | ** |
N-Acetyl-L-Cysteine | 42 mg | ** |
Pepzyme® AG Enzymes (proteases) | 37.5 mg | ** |
Quercetin (dihydrate) | 28 mg | ** |
N-Acetyl Glucosamine | 12.5 mg | ** |
Grape Seed Extract 100:1 (Vitis vinifera) | 11 mg | ** |
Milk Thistle Extract (Silybum marianum) (seed) | 11 mg | ** |
Silymarin | 6.6 mg | ** |
‡Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. †CFU Colony Forming Units |
Detoxitech Step 2 Days 5-7 | ||
Supplement Facts | ||
Serving Size: 2 Scoops (approx. 39.5 g) | ||
Servings Per Container: 9 | ||
Amount Per Serving | % Daily Value | |
Calories | 150 | |
Total Fat | 4 g | 5%‡ |
Saturated Fat | 3 g | 15%‡ |
Total Carbohydrate | 13 g | 5%‡ |
Dietary Fiber | 5 g | 18%‡ |
Total Sugars | 7 g | ** |
Includes 5 g Added Sugars | 10%‡ | |
Protein | 15 g | 21%‡ |
Vitamin A (beta carotene) | 1440 mcg | 160% |
Vitamin C (ascorbic acid) | 150 mg | 250% |
Vitamin D3 (cholecalciferol) | 2.5 mcg (100 IU) | 13% |
Vitamin E (d-alpha tocopheryl acetate) | 16 mg | 107% |
Thiamine (hydrochloride) | 20 mg | 1,667% |
Riboflavin | 10 mg | 769% |
Niacin (niacinamide) | 12 mg | 75% |
Vitamin B6 (pyridoxine hydrochloride) | 25 mg | 1,471% |
Folate (folic acid) | 340 mcg DFE (200 mcg folic acid) | 85% |
Vitamin B12 (cyanocobalamin) | 50 mcg | 2,083% |
Pantothenic Acid (calcium pantothenate) | 15 mg | 300% |
Calcium (citrate, dicalcium phosphate, sulfate & D-glucarate) | 278 mg | 21% |
Iron (pea protein, chlorella) | 4 mg | 22% |
Phosphorus (dicalcium phosphate) | 35 mg | 3% |
Iodine (as potassium iodide) | 15 mcg | 10% |
Magnesium (citrate) | 100 mg | 24% |
Zinc (citrate) | 10 mg | 91% |
Selenium (amino acid complex) | 40 mcg | 73% |
Chromium (chelate) | 75 mcg | 214% |
Molybdenum (citrate) | 10 mcg | 22% |
Sodium (pea protein, sodium alginate) | 200 mg | 9% |
Potassium (citrate) | 150 mg | 3% |
Gold Pea Protein (Pisum sativum) | 18.2 g | ** |
Medium Chain Triglycerides (coconut) | 3000 mg | ** |
Guar Gum | 2000 mg | ** |
Soy Lecithin | 1000 mg | ** |
L-Glutamine | 500 mg | ** |
L-Glycine | 500 mg | ** |
Sodium Alginate (Laminaria digitata) (whole) | 400 mg | ** |
Chlorella (Chlorella pyrenoidosa) (whole) | 250 mg | ** |
L-Methionine | 250 mg | ** |
L-Lysine | 165 mg | ** |
N-Acetyl-L-Cysteine | 150 mg | ** |
Stevia Extract (Stevia rebaudiana) (leaf) | 150 mg | ** |
Methyl-sulfonyl-methane (MSM) | 100 mg | ** |
Apple Pectin (fruit) | 100 mg | ** |
Taurine | 60 mg | ** |
Alpha-Lipoic Acid | 50 mg | ** |
Sodium Copper Chlorophyllin | 50 mg | ** |
Milk Thistle Extract (Silybum marianum) (seed) | 50 mg | ** |
Silymarin | 30 mg | ** |
Broccoli sprout | 50 mg | ** |
Green Tea (caffeine free) Extract 30:1 (Camellia sinensis) (leaf) | 50 mg | ** |
Pepzyme® AG Enzymes (proteases) | 45.5 mg | ** |
Calcium D-Glucarate | 25 mg | ** |
‡Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. |
Colon Support Tablets |
Supplement Facts | ||
Serving size: 2 Tablets Per Packet | ||
Amount Per Serving | % Daily Value | |
Calcium (dicalcium phosphate) | 170 mg | 13% |
Cascara Sagrada (Rhamnus purshiana) (bark) |
260 mg | ** |
Senna Extract 4:1 (Cassia angustifolia) (leaf) | 120 mg | ** |
Licorice (Glycyrrhiza glabra) (root) | 80 mg | ** |
Peppermint (Mentha piperita) (leaf) | 30 mg | ** |
Gentian (Gentiana lutea) (root) | 10 mg | ** |
Rhubarb (Rheum palmatum) (root) | 8 mg | ** |
Peppermint Oil (Mentha piperita) (aerial) | 2.4 mg | ** |
**Daily Value not established. |
Liver Support Capsules |
Supplement Facts | ||
Serving size: 3 Capsules Per Packet | ||
Amount Per Serving | % Daily Value | |
Sodium (glucoronate) | 60 mg | 3% |
Sodium Glucoronate | 600 mg | ** |
Licorice Extract 4:1 (Glycyrrhiza glabra) (root) | 240 mg | ** |
Glycyrrhizin (12%) | 29 mg | ** |
Alpha-Lipoic Acid | 150 mg | ** |
Silybin Phytosome [Contains silybin (from Silybum marianum) (seed) bound to phosphatidylcholine (soy lecithin)] | 150 mg | ** |
Schisandra Extract 5:1 (Schisandra chinensis) (berry) | 150 mg | ** |
Schisandrins (2%) | 3 mg | ** |
Turmeric Extract (Curcuma longa) (root) | 75 mg | ** |
Curcuminoids (curcumin, demethoxycurcumin) (95%) | 71 mg | ** |
Panax Ginseng Phytosome [Contains Panax ginseng extract (root) bound to phosphatidylcholine (soy lecithin)] | 75 mg | ** |
**Daily Value not established. |