Confirmation #
Thank you, !
Your order is confirmed.
SKU:HYT-01888
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
Week 01 | Day 01 | Day 02 | Day 03 | Day 4 | Day 05 | Day 06 | Day 07 |
Morning | Japanese Matcha - Ginger | Japanese Matcha - Turmeric | Japanese Matcha - Ginger | Japanese Matcha - Turmeric | Japanese Matcha - Ginger | Japanese Matcha - Turmeric | Japanese Matcha - Ginger |
Afternoon | Garcinia Cambogia - Goji Berry | Garcinia Cambogia - Cranberry | Garcinia Cambogia - Goji Berry | Garcinia Cambogia - Cranberry | Garcinia Cambogia - Goji Berry | Garcinia Cambogia - Cranberry | Garcinia Cambogia - Goji Berry |
Night | Slim Tea - Acai Berry | Slim Tea - Pomegranate | Slim Tea - Acai Berry | Slim Tea - Pomegranate | Slim Tea - Acai Berry | Slim Tea - Pomegranate | Slim Tea - Acai Berry |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
Week 02 | Day 08 | Day 09 | Day 10 | Day 11 | Day 12 | Day 13 | Day 14 |
Morning | Japanese Matcha - Turmeric | Japanese Matcha - Ginger | Japanese Matcha - Turmeric | Japanese Matcha - Ginger | Japanese Matcha - Turmeric | Japanese Matcha - Ginger | Japanese Matcha - Turmeric |
Afternoon | Garcinia Cambogia - Cranberry | Garcinia Cambogia - Goji Berry | Garcinia Cambogia - Cranberry | Garcinia Cambogia - Goji Berry | Garcinia Cambogia - Cranberry | Garcinia Cambogia - Goji Berry | Garcinia Cambogia - Cranberry |
Night | Slim Tea - Pomegranate | Slim Tea - Acai Berry | Slim Tea - Pomegranate | Slim Tea - Acai Berry | Slim Tea - Pomegranate | Slim Tea - Acai Berry | Slim Tea - Pomegranate |
While PLUSSUPPLEMENTS.CO strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided.
Supplement Facts | ||
Serving Size: 0.05 oz (1.5 g) | ||
Serving Per Container: 42 Tea Bags | ||
Amount Per Serving | %Daily Value* | |
Calories | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 0% | |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0 g | 0% |
Protein | 0 g | 0% |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |