Confirmation #
Thank you, !
Your order is confirmed.
SKU:FHH-00217
FH PRO for Women offers a comprehensive preconception multivitamin plus support for fertility and reproductive health including Myo-Inositol, D-Chiro Inositol, Methylfolate, and Antioxidants.
As a dietary supplement, take 6 capsules before bed.
Vegetarian capsule (cellulose), microcrystalline cellulose, rice bran lipid, silica, mixed tocopherols (gamma, delta, beta).
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Keep out of reach of children.
Use only if safety seal is intact.
If you are pregnant or lactating, taking medication or have a medical condition, consult your healthcare practitioner before use.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||
Serving Size: 6 capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as beta-carotene) | 1500 mcg RAE | 167% |
Vitamin C (as ascorbic acid) | 240 mg | 267% |
Vitamin D (as cholecalciferol) (Vitamin D3) | 70 mcg (2800 IU) | 350% |
Vitamin E (as d-alpha tocopheryl succinate and d-alpha tocopherol) | 67 mg | 447% |
Thiamin (as thiamine HCl) (Vitamin B1) | 3 mg | 250% |
Riboflavin (as riboflavin-5-phosphate) (Vitamin B2) | 3.4 mg | 262% |
Niacin (as niacinamide) | 40 mg | 250% |
Vitamin B6 (as pyridoxal-5-phosphate) | 4 mg | 235% |
Folate (as L-5-methyltetrahydrofolate) | 1360 mcg DFE (800 mcg folic acid) | 340% |
Vitamin B12 (as methylcobalamin) | 12 mcg | 500% |
Biotin (as d-biotin) | 600 mcg | 2000% |
Pantothenic Acid (as d-calcium pantothenate) | 20 mg | 400% |
Choline (as choline bitartrate) | 50 mg | 9% |
Iron (as ferrous fumarate) | 18 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc citrate) | 30 mg | 273% |
Selenium (as L-selenomethionine) | 70 mcg | 127% |
Copper (as copper glycinate) | 1 mg | 111% |
Manganese (as manganese citrate) | 2 mg | 87% |
Chromium (as chromium polynicotinate) | 240 mcg | 686% |
Molybdenum (as molybdenum citrate) | 75 mcg | 167% |
Myo-Inositol | 2000 mg | ** |
Coenzyme Q10 (as ubiquinone) | 300 mg | ** |
Alpha Lipoic Acid | 100 mg | ** |
Vitamin K2-7 (as menoquinone-7) | 80 mg | ** |
D-Chiro-Inositol | 50 mg | ** |
Grape Seed Extract(Vitis vinifera, seed, standardized to 85% polyphenols) | 50 mg | ** |
trans-Resveratrol (from Polygonum cuspidatum Root Extract) | 50 mg | ** |
N-Acetyl-L-Cysteine | 50 mg | ** |
Melatonin | 2 mg | ** |
Benfotiamine | 1 mg | ** |
**Daily Value not established. |