Confirmation #
Thank you, !
Your order is confirmed.
SKU:MCL-01031
For use in cats & dogs only. Recommended to support proper digestion and bowel health.
For Daily Maintenance: Administer orally, once per day.
Animal Type | Amount | Scoop(s) |
Cats (2+ lbs) | 1 g | 1/2 |
Toy Breed Dogs (up to 14 lbs.) | 2 g | 1 |
Small Breed Dogs (15-29 lbs.) | 3 g | 1 1/2 |
Medium Breed Dogs (30-49 lbs.) | 4 g | 2 |
Large Breed Dogs (50-79 lbs.) | 5 g | 2 1/2 |
Giant Breed Dogs (80 + lbs.) | 6 g | 3 |
For Extra Support: Administer orally, once per day.
Animal Type | Amount | Scoop(s) |
Cats (2+ lbs.) | 2 g | 1 |
Toy Breed Dogs (up to 14 lbs.) | 4 g | 2 |
Small Breed Dogs (15-29 lbs.) | 6 g | 3 |
Medium Breed Dogs (30-49 lbs.) | 8 g | 4 |
Large Breed Dogs (50-79 lbs.) | 10 g | 5 |
Giant Breed Dogs (80 + lbs.) | 12 g | 6 |
Not for human consumption. Keep out of the reach of children and animals. In case of accidental overdose, contact a health professional immediately.
If animal's condition worsens or does not improve, stop product administration and consult your veterinarian. Safe use in pregnant animals or animals intended for breeding has not been proven.
While PLUSSUPPLEMENTS.CO strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Product Facts | |
Active Ingredients* per 1 Scoop (2 g) | |
Bifidobacterium lactis | 3.3 Billion CFU |
Lactobacillus acidophilus | 3.3 Billion CFU |
Bifidobacterium longum | 3.3 Billion CFU |
Bifidobacterium bifidum | 3.3 Billion CFU |
Lactobacillus casei | 3.3 Billion CFU |
Lactobacillus plantarum | 3.3 Billion CFU |
Bifidobacterium breve | 3.3 Billion CFU |
Streptococcus thermophilus | 3.3 Billion CFU |
Saccharomyces boulardii | 3.3 Billion CFU |
Bifidobacterium animalis | 3.3 Billion CFU |
Enterococcus faecium | 3.3 Billion CFU |
Lactobacillus rhamnosus | 660 Million CFU |
Lactobacillus bulgaricus | 660 Million CFU |
Bacillus coagulans | 660 Million CFU |
*At time of manufacture. | |
Inactive Ingredients: Microcrystalline cellulose, silicon dioxide. |