Confirmation #
Thank you, !
Your order is confirmed.
SKU:CLF-08136
— Our Pledge of Integrity —
A multivitamin and multimineral complex that includes key nutrients for men's health such as "coenzymated" B Vitamins for energy metabolism and magnesium for heart health plus Saw Palmetto and Lycopene.
YES | Certified Gluten-Free by GFCO.org |
NO | Wheat, Milk or Preservatives |
YES | Certified Vegetarian by the AVA |
NO | No Artificial Colors, Flavors or Sweeteners |
YES | Recyclable Packaging |
||
YES | Manufacturing Supports Wind Power |
Adult males take two (2) tablets daily with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care providers.
Cellulose, stearic acid, starch, cellulose & glycerin coating, magnesium stearate, silica, maltodextrin, natural vanilla flavor, sodium alginate, gum acacia, vegetable glaze.
This product has been manufactured at a GMP Registered facility.
This product is intended for men. Not for use by pregnant or lactating women. If you are diabetic, hypoglycemic, taking medication (especially anti-coagulants, blood thinners), have a medical condition, or planning surgery, consult a doctor before using this product. Stop using and consult a doctor if any adverse reactions occur.
Do not accept if seal is broken.
Store in a dry place between 59º-86°F.
Keep out of reach of children.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||
Serving Size: 2 tablets | ||
Serving Per Container: 60 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as beta carotene, retinyl palmitate, natural mixed carotenoids) | 3,000 mcg (10,000 I.U.) | 333% |
Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 300 mg | 333% |
Vitamin D (D3) (as cholecalciferol) | 5 mcg (200 I.U.) | 25% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 18.7 mg (27.9 I.U.) | 125% |
Vitamin K (as phytonadione) | 50 mcg | 42% |
Thiamin (vitamin B1) (as thiamine hydrochloride, thiamine cocarboxylase chloride) | 25 mg | 2,083% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5' phosphate) | 25 mg | 1,923% |
Niacin (as niacinamide, niacin, inositol hexanicotinate) | 100 mg | 625% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 8.5 mg | 500% |
Folate (as (6S)-5-Methyltetrahydrofolate,-glucosamine salt) | 200 mcg DFE (120 mcg folic acid) | 50% |
Vitamin B12 (as methylcobalamin) | 24 mcg | 1,000% |
Biotin (as d-Biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as calcium d-pantothenate, pantethine) | 250 mg | 5,000% |
Calcium (as calcium hydroxyapatite, calcium ascorbate, calcium d-pantothenate, dicalcium phosphate) † | 118 mg | 9% |
Phosphorus (as calcium hydroxyapatite, dicalcium phosphate) † | 30 mg | 2% |
Iodine (as potassium iodide) † | 225 mcg | 150% |
Magnesium (as magnesium oxide)† | 200 mg | 48% |
Zinc (as zinc monomethionine) † | 30 mg | 273% |
Selenium (as L-selenomethionine) † | 200 mcg | 364% |
Copper (as copper citrate) † | 1 mg | 111% |
Manganese (as manganese citrate) † | 5 mg | 217% |
Chromium (as chromium picolinate) † | 200 mcg | 571% |
Molybdenum (as molybdenum amino acid chelate [rice flour based]) † | 50 mcg | 111% |
Potassium (as potassium citrate, potassium iodide) † | 99 mg | 2% |
Heart Blend Providing: Eleuthero Extract (Eleutherococcus senticosus) (root) (0.8 eleutherosides) Aztec Marigold Extract (flower) (10% lutein esters) |
110 mg | * |
Inositol (as inositol, inositol hexanicotinate) | 100 mg | * |
Saw Palmetto Extract (berry) (45% fatty acids equal to 22.5 mg) |
50 mg | |
Grape Extract (seed and pomace) (55% polyphenols equal to 27.5 mg) |
50 mg | * |
Betaine (from 20 mg betaine hydrochloride) | 15.2 mg | * |
Boron (as boron citrate)† | 1 mg | * |
*Daily Value not established. †Country Life always labels minerals in elemental weight. |