Confirmation #
Thank you, !
Your order is confirmed.
SKU:CLL-11228
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||
Serving Size: 16.3 g (Approx. 1 Level Scoop) | ||
Servings Per Container: 20 | ||
Amount Per Serving | %Daily Value | |
Calories | 5 | |
Total Carbohydrate | <1 g | <1%** |
Total Sugars | 0 g | † |
C4® Super Citrulline Pump Matrix L-Citrulline Citrulline Malate Citrulline Nitrate [as NitraMax (NO3-C)™] |
6 g 4 g 1 g 1 g |
† |
CarnoSyn® Beta-Alanine | 3.2 g | † |
Creatine Hydrochloride (Patented Creatine HCL®) | 1 g | † |
Creatine Nitrate (Patented)(as NO3-T®) | 1 g | † |
Taurine | 1 g | † |
N-Acetyl-L-Tyrosine | 400 mg | † |
Caffeine Anhydrous | 300 mg | † |
AlphaSize® 50% A-GPC (Alpha-Glycerylphosphorylcholine) | 200 mg | † |
Theacrine (as TeaCrine®) | 62.5 mg | † |
Rauwolfia vomitoria root extract | 1 mg | † |
Huperzine A [from Toothed Clubmoss (huperzia serrata) aerial parts extract] | 50 mcg | † |
**Percent Daily Values (%DV ) are based on a 2,000 calorie diet. †Daily Value not established. |