Confirmation #
Thank you, !
Your order is confirmed.
SKU:ALO-40011
Vitamins, Minerals, and nourishing whole food Greens.
This formula is a nutritious blend of potent vitamins, minerals and amino acids complemented by a unique blend of wholesome greens that contain naturally- occurring catalytic enzymes, chlorophyll and trace minerals.
All One: A one step all day nutrition program in an easy to mix drink!
Use only as directed. For best results, shake or blend one heaping tablespoon (15 g) of powder with 8 oz. (250 ml) of water, juice or your favorite beverage.
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Use this product as a food supplement only. Do not use for weight reduction.
Store in a cool, dry place.
California residents only: Reproductive harm. Prop 65.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||
Serving Size: 15 g (1 Heaping Tablespoon) | ||
Servings Per Container: 66 | ||
Amount per serving | %Daily Value | |
Calories | 30 | |
Calories from Fat | 5 | |
Total Carbohydrate | 4 g | 1%† |
Dietary Fiber | 1 g | 4%† |
Protein | 3 g | 6%† |
Vitamin A (from 43% Vitamin A Acetate, 57% Natural Mixed Carotenoids) | 3,665 mcg | 407% |
Vitamin C (from Calcium Ascorbate) | 1,000 mg | 1,111% |
Vitamin D-2 (from Ergocalciferol) | 20 mcg | 100% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 268 mcg | 1,787% |
Vitamin K (as Phylloquinone) (from Alfalfa) | 5 mcg | 4% |
Thiamine (B-1) (from Thiamine HCl) | 25 mg | 2,083% |
Riboflavin (B-2) | 25 mg | 1,923% |
Niacin (as Niacinamide) | 100 mg | 625% |
Vitamin B-6 (Pyridoxine HCl) | 25 mg | 1,471% |
Folic Acid | 680 mcg | 170% |
Vitamin B-12 (as Methylcobalamin) | 25 mcg | 1,042% |
Biotin | 25 mcg | 83% |
Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 2,000% |
Calcium (as Calcium Carbonate, Dicalcium Phosphate, Calcium Pantothenate) | 1,100 mg | 85% |
Phosphorus (as Dicalcium Phosphate) | 200 mg | 16% |
Iodine (as Potassium Iodide) | 180 mcg | 120% |
Magnesium (as Magnesium Carbonate) | 200 mg | 48% |
Zinc (as Zinc Oxide) | 15 mg | 136% |
Selenium (as L-Selenomethionine) | 50 mcg | 91% |
Copper (from Copper Amino Acid Chelate) | 200 mcg | 22% |
Manganese (from Manganese Carbonate) | 4 mg | 174% |
Chromium (from Chromium Amino Acid Chelate) | 50 mcg | 143% |
Molybdenum (from Molybdenum Amino Acid Chelate) | 50 mcg | 111% |
Potassium (from Potassium Citrate) | 99 mg | 3% |
Choline (from choline Bitartrate) | 90 mg | 16%* |
Rice Protein | 4,000 mg | * |
Lemon Bioflavonoids (Lemon Fruit) | 400 mg | * |
Lecithin (Soy) | 350 mg | * |
Guar Gum | 175 mg | * |
Inositol | 100 mg | * |
Rice Bran | 1,850 mg | * |
Para-Aminobenzoic Acid (PABA) | 25 mg | * |
Hesperidin Complex (Citrus Fruit) | 25 mg | * |
Rutin Concentrate | 25 mg | * |
Proprietary Digestive Blend: Betaine HCL, Kelp, Papain | 3 mg | * |
Proprietary Green Blend: Alfalfa Grass Juice, Wheat Grass Juice, Barley Grass, Oat Grass, Spirulina (Arthrospira platensis), Spinach, Dulse (Rhodymenia palmetta) (seaweed), Broccoli (flower/stem), Cabbage (leaf), Kale (leaf), Parsley (Petroselinum crispum) (aerial) | 2,075 mg | * |
†Percent Daily Values are based on a 2000 calorie diet. *Daily Value not established. |