Confirmation #
Thank you, !
Your order is confirmed.
SKU:CAR-04052
An iron-free formula packed with vitamins, minerals, and omega-3s for optimal wellness.
Adults: Take two soft gels daily at mealtime with a full glass of water.
Soft gel shell (beef gelatin, glycerin, water, carob), beeswax, soy lecithin, maltodextrin, soybean oil, microcrystalline cellulose, olive oil, sunflower oil, medium chain triglyceride oil.
Contains soy and fish (anchovy, sardine and mackerel).
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||
Serving Size: 2 Soft Gels | ||
Servings Per Container: 90 | ||
Amount Per Serving | %DV | |
Calories | 20 | |
Total Fat | 1.5 g | 2%** |
Cholesterol | <5 mg | <2% |
Total Carbohydrate | 1 g | <1%** |
Protein | 1 g | |
Vitamin A (as beta carotene) | 3,000 mcg RAE | 333% |
Vitamin C (from calcium ascorbate) | 600 mg | 667% |
Vitamin D (as cholecalciferol) | 40 mcg | 200% |
Vitamin E (as d-alpha tocopherol from soy) | 268 mg | 1,787% |
Thiamin (Vitamin B-1) (as thiamin mononitrate) | 15 mg | 1,250% |
Riboflavin (Vitamin B-2) | 17 mg | 1,308% |
Niacin (as niacinamide) | 40 mg | 250% |
Vitamin B-6 (as pyridoxine HCl) | 20 mg | 1,176% |
Folate (400 mcg folic acid) | 680 mcg DFE | 170% |
Vitamin B-12 (as cyanocobalamin) | 120 mcg | 5,000% |
Biotin | 300 mcg | 1,000% |
Pantothenic Acid (from d-calcium pantothenate) | 40 mg | 800% |
Calcium (from calcium ascorbate, dicalcium phosphate, and d-calcium pantothenate) | 70 mg | 5% |
Iodine (from potassium iodide) | 300 mcg | 200% |
Magnesium (from magnesium oxide) | 100 mg | 24% |
Zinc (from zinc glycinate) | 15 mg | 136% |
Selenium (from selenomethionine) | 210 mcg | 382% |
Copper (from copper glycinate) | 2 mg | 222% |
Manganese (from manganese glycinate) | 3 mg | 130% |
Chromium (from chromium nicotinate) | 240 mcg | 686% |
Molybdenum (from molybdenum glycinate) | 75 mcg | 167% |
Lutein | 800 mcg | † |
Boron (from boron glycinate) | 2 mg | † |
Vanadium (from Bis-Maltolato Oxo Vanadium) | 400 mcg | † |
Norwegian Fish Oil | 800 mg | † |
EPA (Eicosapentaenoic Acid)☆ | 130 mg | † |
DHA (Docosahexaenoic Acid)☆ | 90 mg | † |
**Percent Daily Values (DV) are based on a 2,000 calorie diet. † Daily Value (DV) not established. ☆Reported as triglycerides. |