Confirmation #
Thank you, !
Your order is confirmed.
SKU:CAR-04002
If you're questioning which vitamin to take every day, Super 1 Daily® will take the confusion out of your decision. Just a single tablet of this extra-strength multivitamin and mineral formula per day provides balanced amounts of important nutrients, including vitamins A through K and beneficial minerals, like calcium, magnesium, selenium, and zinc. Get all of the nutrients you need in a one-a-day, vegetarian tablet.
Adults: Take one tablet daily at mealtime.
Cellulose, silicon dioxide, stearic acid (veg), croscarmellose sodium, carob, magnesium stearate (veg), ethylcellulose, lutein, maltodextrin, rice flour, acacia, hydroxypropyl methylcellulose, titanium dioxide (for color).
Best when used within 1 year of first opening bottle. Keep bottle tightly closed. Store away from heat and moisture. This formula is prepared to disintegrate over a period of up to 1 hour.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Servings Per Container: 180 | ||
Amount Per Tablet |
%Daily Value |
|
Calories | 5 | |
Total Carbohydrate | <1 g | <1%** |
Vitamin A (as beta carotene) | 3,000 mcg RAE | 333% |
Vitamin C (from calcium ascorbate) | 300 mg | 333% |
Vitamin D (as cholecalciferol) | 25 mcg | 125% |
Vitamin E (from d-alpha tocopheryl succinate) | 134 mg | 893% |
Thiamin (Vitamin B-1)(from thiamin HCL) | 15 mg | 1250% |
Riboflavin (Vitamin B-2) | 17 mg | 1308% |
Niacin (as niacinamide) | 50 mg | 313% |
Vitamin B-6 (from pyridoxine HCL) | 20 mg | 1176% |
Folate (400 mcg folic acid) | 680 mcg DFE | 170% |
Vitamin B-12 (as cyanocobalamin) | 100 mcg | 4167% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (from d-calcium pantothenate) | 20 mg | 400% |
Choline (from choline bitartrate) | 25 mg | 5% |
Calcium (from calcium ascorbate, dicalcium phosphate and d-calcium pantothenate) | 70 mg | 5% |
Iron (from iron glycinate chelate) | 9 mg | 50% |
Iodine (from potassium iodide) | 225 mcg | 150% |
Magnesium (from magnesium oxide) | 50 mg | 12% |
Zinc (from zinc glycinate) | 15 mg | 136% |
Selenium (from selenomethionine) | 105 mcg | 191% |
Copper (from copper glycinate) | 1 mg | 111% |
Manganese (from manganese glycinate) | 3 mg | 130% |
Chromium (from chromium nicotinate) | 180 mcg | 514% |
Molybdenum (from molybdenum glycinate) | 75 mcg | 167% |
Lemon Bioflavonoids Complex | 50 mg | † |
Vanadium (from Bis-Maltolato Oxo Vanadium) | 200 mcg | † |
Boron (from boron glycinate) | 2 mg | † |
**Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |