Confirmation #
Thank you, !
Your order is confirmed.
SKU:SWV-01832
As a dietary supplement, take one tablet per day with food and water. Women who are pregnant or likely to become pregnant should not exceed recommended dose.
Microcrystalline cellulose (plant fiber), stearic acid, croscarmellose sodium, maltodextrin, aqueous film coating (purified water, hydroxypropyl methylcellulose, polyethylene glycol), magnesium stearate.
For adults only. Consult your healthcare provider before using this or any product if you are pregnant or nursing, taking medication, especially blood-thinning medication, or have a medical condition.
Keep out of reach of children. Do not use if seal is broken. Store in a cool, dry place.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as acetate) | 1,500 mcg RAE | 167% |
Vitamin C (as ascorbic acid) | 90 mg | 100% |
Vitamin D (from cholecalciferol) | 10 mcg | 50% |
Vitamin E (as d-alpha tocopheryl succinate) | 20 mg | 133% |
Vitamin K (from phylloquinone) | 25 mcg | 21% |
Thiamin (thiamin mononitrate) (vitamin B1) | 2.3 mg | 192% |
Riboflavin (vitamin B2) | 2.6 mg | 200% |
Niacin (as niacinamide) | 20 mg NE | 125% |
Vitamin B6 (from pyridoxine HCl) | 3 mg | 176% |
Folate | 667 mcg DFE (400 mcg folic acid) |
167% |
Vitamin B12 (as cyanocobalamin) |
9 mcg | 375% |
Biotin | 25 mcg | 83% |
Pantothenic Acid (as d-calcium pantothenate) |
10 mg | 200% |
Calcium (from calcium carbonate) | 162 mg | 13% |
lodine (from potassium iodide) | 150 mcg | 100% |
Magnesium (from magnesium oxide) | 100 mg | 24% |
Zinc (from zinc sulfate) | 15 mg | 136% |
Selenium (from sodium selenate) | 25 mcg | 45% |
Copper (from copper gluconate) | 2 mg | 222% |
Manganese (from manganese sulfate) | 5 mg | 217% |
Chromium (from chromium chloride) | 25 mcg | 71% |
Molybdenum (from sodium molybdate) | 25 mcg | 56% |
Potassium (from potassium chloride) | .60 mg | 1% |
*Percent Daily Value based on a 2,000 calorie diet. |