Confirmation #
Thank you, !
Your order is confirmed.
SKU:SDE-14071
For adult men, take one (1) coated capsule daily, preferably with a meal.
Gelatin, cellulose (plant origin), vegetable stearic acid, croscarmellose, crospovidone, starch, vegetable magnesium stearate, maltodextrin, acacia, hypromellose, polydextrose, titanium dioxide color, citric acid, silica, sugar, talc, mannitol, polyvinylpyrrolidone, sodium lauryl sulfate, triglycerides, sodium ascorbate, propylene glycl, triacetin, tocopherols, fd&c yellow no. 6 lake, sodium benzoate, glucose, ascorbyl palmitate, sorbic acid, bht, fd&c red no. 40 lake, fd&c blue no. 1 lake, tricalcium phosphate.
No gluten, wheat, yeast, milk, lactose, soy, artificial flavor, artificial sweetener.
This product is intended for use by men and is not intended for use by women. If you are taking any medications, planning any medical or surgical procedure or have any medical condition, including kidney disease, consult your doctor before use. If any adverse reactions occur, immediately stop using this product and consult your doctor. If seal under cap is damaged or missing, do not use. Keep out of reach of children. Store in a cool, dry place.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||
Serving Size:Β 1 Coated Caplet | ||
Servings Per Container:Β 60 | ||
Β | Amount Per Serving | %Daily Value |
Vitamin A (as Vitamin A Acetate and 29% as Beta-Carotene) | 1,050 mg | 117% |
Vitamin C (as Ascorbic Acid) | 120 mg | 133% |
Vitamin D (as D3 Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 27 mg | 180% |
Vitamin K (as Phytonadione) | 60 mcg | 50% |
Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 1.5 mg | 125% |
Riboflavin (Vitamin B-2) | 1.7 mg | 131% |
Niacin (as Niacinamide) | 20 mg | 125% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 6 mg | 353% |
Folate | 500 mcg DFE (300 mcg Folic Acid) | 125% |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 4,167% |
Biotin (as d-Biotin) | 30 mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 200% |
Calcium (as Calcium Carbonate and Dicalcium Phosphate) | 210 mg | 16% |
Phosphorus (as Dicalcium Phosphate) | 20 mg | 2% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 75 mg | 18% |
Zinc (as Zinc Oxide) | 15 mg | 136% |
Selenium (as Sodium Selenate) | 21 mcg | 38% |
Copper (as Cupric Sulfate) | 0.5 mg | 56% |
Manganese (as Manganese Sulfate) | 4 mg | 174% |
Chromium (as Chromium Picolinate) | 60 mcg | 171% |
Molybdenum (as Sodium Molybdate) | 50 mcg | 111% |
Chloride (as Potassium Chloride) | 72 mg | 3% |
Potassium (as Potassium Chloride) | 80 mg | 2% |
Lutein | 300 mcg | * |
Lycopene | 600 mcg | * |
*Daily Value not established. |