Confirmation #
Thank you, !
Your order is confirmed.
SKU:NWY-14928
MAX Potency 3x Daily Â
Multivitamin tablets with food-based blends such as:
Whole Body NutritionÂ
With High Potency B-Vitamins including the active form of B-12 and Folate Â
Adults take 3 tablets daily, preferably with food. Not formulated for children. Do not exceed recommended dose.
Cellulose, stearic acid, sodium croscarmellose, hypromellose, silica, magnesium stearate, glycerin, gelatin, brown rice. Â
Do not take if you are pregnant or nursing. If you have a bleeding disorder, or if you are taking Coumadin®‡ (warfarin) or any other medication, consult a healthcare professional before use.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Keep out of reach of children. Safety sealed with inner seal under child-resistant bottle cap. Do not use if seal is broken or missing. Store at room temperature. Keep bottle tightly closed.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||
Serving Size: 3 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | % Daily Value | |
Calories | 10 | Â |
Total Carbohydrate | 2 g | 1%†|
Vitamin A (as 67% [1,809 mcg] beta carotene and 33% [891 mcg] retinyl acetate) | 2,700 mcg | 300% |
Vitamin C (ascorbic acid) | 900 mg | 1,000% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 100 mg | 667% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 20 mg | 1,667% |
Riboflavin | 20 mg | 1,538% |
Niacin (as niacinamide) | 100 mg | 625% |
Vitamin B6 (as pyridoxine HCl) | 20 mg | 1,176% |
Folate (418 mcg Quatrefolic® brand (6S)-5-methyltetrahydrofolate glucosamine salt) | 400 mcg DFE | 100% |
Vitamin B12 (as methylcobalamin) | 80 mcg | 3,333% |
Biotin | 33 mcg | 110% |
Pantothenic Acid (as D-calcium pantothenate) | 63 mg | 1,260% |
Choline (as choline bitartrate) | 30 mg | 5% |
Calcium (as calcium citrate, carbonate, D-calcium pantothenate) | 325 mg | 25% |
Iron (as ferrous bisglycinate chelate) | 18 mg | 100% |
Iodine (as potassium iodide and from kelp) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 130 mg | 31% |
Zinc (as zinc gluconate) | 11 mg | 100% |
Selenium (as L-selenomethionine) | 158 mcg | 287% |
Copper (as copper bisglycinate chelate) | 0.9 mg | 100% |
Manganese (as manganese bisglycinate chelate) | 5.8 mg | 252% |
Molybdenum (as sodium molybdate) |
45 mcg | 100% |
Sodium | 5 mg | < 1% |
Daily Greensâ„¢ Blend: Spirulina, Kelp, Barley (grass), Blessed Thistle (stem, leaf, flower), Blue Green Algae (Aphanizomenon flos-aquae), Chlorella (micro-algae), Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (cymbopogon citratus), Nettle (Urtica spp.)(leaf), Plantain (leaf), Wheat (grass) | 400 mg | ** |
Orchard Fruitsâ„¢ & Garden Veggiesâ„¢ Powder Blend: Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach |
200 mg | ** |
Cardio Blend: Hawthorn (berry), Japanese Knotweed Extract (root) Coenzyme Q10 (ubiquinone 10) | 100 mg | ** |
Mushroom Mycelial & Primordia Biomass Defense Blend: Organic Reishi (Ganoderma lucidum), Organic Shiitake (Lentinula edodes), Organic Hiratake (Pleurotus ostreatus), Organic Enokitake (Flammulina velutipes), Organic Maitake (Grifola frondosa), Organic Yamabushitake (Hericium erinaceus), Organic Agarikon (Fomitopsis officinalis), Organic Chaga (Inonotus obliquus), Organic Himematsutake (Agaricus brasiliensis/blazei), Organic Kawaratake (Trametes versicolor), Organic Mesima (Phellinus linteus), Organic Zhu Ling (Grifola umbellata) | 100 mg | ** |
Omega 3/6/9 Fatty Acid Seed Blend: Flax Seed Powder, Sunflower Seed Powder | 100 mg | |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) | 60 mg | ** |
Eleuthero (root) | 50 mg | ** |
Inositol | 50 mg | ** |
Rutin (from Sophora japonica) (flower bud) extract | 25 mg | ** |
Lutein (from Aztec marigold) Extract (flower) | 500 mcg | ** |
†Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |