Confirmation #
Thank you, !
Your order is confirmed.
SKU:MDW-02784
Baked and seasoned and craveable. Enjoy as a tasty snack or as a topping. Take your taste buds exploring.
Organic pea flour, organic sunflower oil, sea salt.
Produced in a facility that also handles milk, soy, and tree nuts (hazelnuts).
Store in a cool, dry place.
While PLUSSUPPLEMENTS.CO strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Nutrition Facts | ||||
Serving Size: about 68 pieces (28 g) | ||||
Servings Per Container: About 3 | ||||
Per Serving | % DV* | Per Container | % DV* | |
Calories | 100 | 290 | ||
Total Fat | 2.5 g | 3% | 7 g | 9% |
Saturated Fat | 0 g | 0% | 0.5 g | 2% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | 0 mg | 0% |
Sodium | 100 mg | 4% | 290 mg | 13% |
Total Carb. | 16 g | 6% | 45 g | 16% |
Dietary Fiber | 3 g | 11% | 9 g | 32% |
Total Sugars | <1 g | 2 g | ||
Incl. Added Sugars | 0 g | 0% | 0 g | 0% |
Protein | 5 g | 16 g | ||
Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
Calcium | 10 mg | 0% | 20 mg | 2% |
Iron | 0.3 mg | 2 % | 0.8 mg | 4% |
Potassium | 60 mg | 2% | 180 mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |