Confirmation #
Thank you, !
Your order is confirmed.
SKU:KNG-07503
Make Your Mornings Better
Whip up light and fluffy pancakes, made from the best ingredients, with 21 grams of whole grains per serving.
You'll Need
4" Pancakes | 5 | 10 | 16 |
Mix | 1 cup | 2 cups | full bag |
Large Egg(s) | 1 egg | 2 eggs | 3 eggs |
Oil or Melted Butter | 1 1/2 tbsp. | 3 tbsp. | 4 tbsp. |
Milk | 2/3 cup | 1 1/4 cup | 2 cups |
Directions
Whole grain brown rice flour, potato starch, tapioca starch, rice flour, cane sugar, baking powder (baking soda, calcium acid pyrophosphate, monocalcium phosphate), natural flavors, salt, vitamin and mineral blend [calcium carbonate, niacinamide (vitamin B3), reduced iron, thiamin hydrochloride (vitamin B1), riboflavin (vitamin B2), xanthan gum.
Do not eat raw mix, dough, or batter
While PLUSSUPPLEMENTS.CO strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | |||||
One serving = 2 pancakes | |||||
Serving Size: 1/3 cup mix (53 g) | |||||
Servings Per Container: About 8 | |||||
Β | Mix | %Daily Value* |
Prepared | %Daily Value* | |
Calories | 180 | 300 | |||
Total Fat | 0.5 g | 1% | 11 g | 14% | |
Saturated Fat | 0 g | 0% | 6 g | 30% | |
Trans Fat | 0 g | 0 g | |||
Cholesterol | 0 mg | 0% | 70 mg | 23% | |
Sodium | 440 mg | 19% | 550 mg | 24% | |
Total Carbohydrate | 41 g | 15% | 44 g | 16% | |
Dietary Fiber | 1 gΒ | 4% | 1 gΒ | 4% | |
Total Sugars | 4 gΒ | 7 gΒ | |||
Incl. Added SugarsΒ | 3 gΒ | 6% | 3 gΒ | 6% | |
Protein | 2 gΒ | 6 gΒ | |||
Vitamin D | 0 mcg | 0% | 1 mcgΒ | 6% | |
Calcium | 290 mgΒ | 20% | 370 mgΒ | 30% | |
Iron | 2.7 mgΒ | 15% | 2.9 mgΒ | 15% | |
Potassium | 80 mgΒ | 2% | 190 mgΒ | 4% | |
ThiaminΒ | 0.37 mgΒ | 30% | 0.39 mgΒ | 35% | |
Riboflavin | 0.17 mgΒ | 15% | 0.34 mgΒ | 25% | |
Niacin | 4.9 mgΒ | 30% | 4.8 mgΒ | 35% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.Β |