Confirmation #
Thank you, !
Your order is confirmed.
SKU:CKP-86856
At Chickapea, we believe that healthy food should be accessible to all.
Make every bite count!
*Per 2 oz Serving
Enjoy!
Organic chickpea flour, organic yellow lentil flour, organic red lentil flour.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Nutrition Facts | ||||
Serving Size: about 3 sheets (56 g) | ||||
Servings Per Container: 4 | ||||
Amount Per Serving 2 oz (56 g) |
%Daily Value* |
Amount Per Serving ?3.5 oz (100 g) |
% Daily Value* | |
Calories | 210 | 380 | ||
Total Fat | 2 g | 2% | 3.5 g | 2% |
Saturated Fat | 0 g | 2% | 0.5 g | 0% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | 0 mg | 0% |
Sodium | 0 mg | 0% | 5 mg | 0% |
Total Carbohydrate | 35 g | 13% | 62 g | 23% |
Dietary Fiber | 4 g | 14% | 7 g | 25% |
Total Sugars | 2 g | 3 g | ||
Includes Added Sugars | 0 g | 0% | 0 g | 0% |
Protein | 13 g | 14% | 24 g | 25% |
Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
Calcium | 20 mg | 2% | 40 mg | 4% |
Iron | 2.8 mg | 15% | 5 mg | 30% |
Potassium | 570 mg | 10% | 1010 mg | 20% |
Thiamin | 0.2 mg | 15% | 0.36 mg | 30% |
Riboflavin | 0.13 mg | 10% | 0.23 mg | 20% |
Niacin | 1 mg | 6% | 1.8 mg | 10% |
Vitamin B6 | 0.24 mg | 15% | 0.43 mg | 25% |
Folate | 95 mcg DFE | 25% | 165 mcg DFE | 40% |
Vitamin B12 | 0.21 mcg | 8% | 0.38 mcg | 15% |
Phosphorus | 200 mg | 15% | 360 mg | 30% |
Magnesium | 50 mg | 10% | 90 mg | 20% |
Zinc | 2.1 mg | 20% | 3.8 mg | 35% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |