Confirmation #
Thank you, !
Your order is confirmed.
SKU:CGN-01668
While PLUSSUPPLEMENTS.CO strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||
Serving Size: 0.5 oz. (15 g) | ||
Servings Per Container: Β 4 | ||
Β | Amount Per Serving | %Daily Value* |
CaloriesΒ | 90 | Β |
Total Fat | 6 gΒ | 8% |
Saturated Fat | 1 gΒ | 5% |
Trans Fat | 0 gΒ | Β |
CholesterolΒ | 0 mgΒ | 0% |
SodiumΒ | 95 gΒ | 4% |
Total CarbohydrateΒ | 7 gΒ | 3% |
Dietary FiberΒ | 3 gΒ | 11% |
Total SugarsΒ | 0 gΒ | Β |
Includes 0 g Added Sugars | 0% | |
Protein | <1 gΒ | Β |
Vitamin DΒ | 0 mcgΒ | 0% |
CalciumΒ | 10 mgΒ | 0% |
Iron | 0 mgΒ | 0% |
Potassium | 40 mgΒ | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |