Confirmation #
Thank you, !
Your order is confirmed.
SKU:BZA-00594
Banzaβ’ | Flavored Rice |
11 g Protein | 5 g Protein |
240 mg Sodium | 540 mg Sodium |
24 g Net Carbs* | 38 g Net Carbs* |
5 Min Prep Time | 20 Min Prep Time |
Per Serving *Net Carbs = Total Carbs - Dietary Fiber |
*Per servingΒ
Chickpeas, potato starch, xanthan gum, olive oil, garlic extract, thyme extract, sea salt, garlic, yeast extract, parsley, onion.Β
Manufactured on equipment that also processes egg, milk, peanuts, soy, tree nuts, wheat.Β
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||
Serving Size:Β 1.8 oz (49 g dried rice, 1 g dried spice) | ||
Servings Per Container:Β About 4Β | ||
Β | Amount Per Serving | %Daily Value* |
CaloriesΒ | 170Β | Β |
Total FatΒ | 3 gΒ | 4% |
Saturated FatΒ | 0 gΒ | 0% |
Trans FatΒ | 0 gΒ | |
Cholesterol | 0 mgΒ | 0% |
Sodium | 240 mgΒ | 11% |
Total CarbsΒ | 29 gΒ | 11% |
Dietary FiberΒ | 5 gΒ | 18% |
Total Sugars less thanΒ | 1 gΒ | Β |
Incl. 0 g Added SugarsΒ | Β | 0% |
Protein | 11 gΒ | 21% |
Vit, D | 0 mcgΒ | 0% |
Iron | 2 mgΒ | 12% |
Calcium | 25 mgΒ | 2% |
Potas. | 390 mgΒ | 8% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.Β |