Confirmation #
Thank you, !
Your order is confirmed.
SKU:LIO-99016
If you aren't taking SuperHuman Intra you're sabotaging your muscle endurance!
SuperHuman Intra is a complete BCAA & EAA supplement to help maximize endurance and reduce fatigue. In just one scoop, you get 3000mg of BCAAs, 2000mg of EAAs, 1875mg of electrolytes & more!
As a dietary supplement, mix 1-2 scoops with 8-16 ounces of water and consume while crushing your workouts to maximize athletic endurance. Mix 1-2 scoops with 8-16 ounces of water on non-training days to maintain anabolic swoleness.
Citric acid, malic acid, tartaric acid, natural & artificial flavors, sucralose, fd&c blue #1, fd&c yellow 5.
Not for use by individuals under the age of 18 years. Do not use if you are pregnant or nursing. Do not exceed recommended serving. Exceeding recommended serving may cause serious adverse health effects. Discontinue use or call a physician or licensed qualified health care professional immediately if you experience any adverse symptoms.
Keep out of reach of children.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||||
Serving Size: 1 Scoop (8.7 g) / 2 Scoops (17.4 g) | ||||
Servings Per Container: 42 (1 Scoop) / 21 (2 Scoops) | ||||
1 Scoop | %DV | 2 Scoops | %DV | |
Calories | 5 | ** | 10 | ** |
Total Carbohydrate | 1 g | <1%* | 2 g | 1%* |
Total Sugar (from Coconut Water) | 0.5 g | ** | 1 g | ** |
Sodium (as Pink Himalayan Sea Salt) | 75 mg | 4%* | 150 mg | 8%* |
Calcium (Calci-K®) | 47.5 mg | 5%* | 95 mg | 10%* |
Potassium (Calci-K®) | 40 mg | 1%* | 80 mg | 2%* |
Phosphorus (Calci-K®) | 40 mg | 4%* | 80 mg | 8%* |
BCAA (as InstAminos™) | ||||
L-Leucine | 1,500 mg | ** | 3,000 mg | ** |
L-Isoleucine | 750 mg | ** | 1,500 mg | ** |
L-Valine | 750 mg | ** | 1,500 mg | ** |
EAA | ||||
L-Threonine | 625 mg | ** | 1,250 mg | ** |
L-Phenylalanine | 625 mg | ** | 1,250 mg | ** |
L-Lysine | 500 mg | ** | 1,000 mg | ** |
L-Methionine | 137.5 mg | ** | 275 mg | ** |
L-Histidine | 62.5 mg | ** | 125 mg | ** |
L-Tryptophan | 50 mg | ** | 100 mg | ** |
Electrolyte & Hydration Matrix | ||||
Taurine | 1,000 mg | ** | 2,000 mg | ** |
Raw Coconut (Cocos Nucifera ) Water Powder | 500 mg | ** | 1,000 mg | ** |
Calcium Potassium Phophate Citrate (Calci-K®) | 250 mg | ** | 500 mg | ** |
Aquamin® (Trace Minerals Derived from Red Marine Algae) | 125 mg |
** |
250 mg |
** |
Absorption Matrix | ||||
AstraGin® (Astragalus Membranaceus (Root) Panax Notoginseng (Root) | 25 mg |
** |
50 mg |
** |
* Percent Daily Values are based on a 2,000 calorie diet. ** Daily Percent Value not established. |