Confirmation #
Thank you, !
Your order is confirmed.
SKU:CEN-22659
Mega Multi for Women includes a full spectrum of antioxidants, vitamins and minerals that support women's health.
As a dietary supplement, adults take two (2) tablets daily with any meal or as directed by your healthcare provider. Do not exceed recommended dosage. Individual results may vary.
Cellulose, maltodextrin, stearic acid, hydroxypropyl methylcellulose. contains <2% of: magnesium silicate, magnesium stearate, natural vanilla flavor, peg, polysorbate, polyvinyl alcohol, silicon dioxide, sodium citrate.
Contains soy.
No added yeast.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Consult a healthcare provider prior to use if pregnant, nursing, on medications, have a medical condition or are planning a medical procedure. Stop use and contact a physician if adverse reactions occur.
Keep out of reach of children.
Do not use if product appears to be tampered with or seal is broken. Store at room temperature.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 45 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as Palmitate, 50% as Beta-Carotene) | 3,000 mcg | 333% |
Vitamin C (as Ascorbic Acid) | 200 mg | 222% |
Vitamin D3 (as Cholecalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 67 mg | 447% |
Vitamin K (as Phytonadione) | 75 mcg | 63% |
Thiamin (as Thiamin Mononitrate, B-1) | 80 mg | 6,667% |
Riboflavin (Vitamin B-2) | 80 mg | 6,154% |
Niacin (as Niacinamide) | 80 mg | 500% |
Vitamin B-6 (as Pyridoxine HCl) | 80 mg | 4,706% |
Folate | 667 mcg DFE (400 mcg Folic Acid) |
167% |
Vitamin B-12 (as Cyanocobalamin) | 80 mcg | 3,333% |
Biotin | 80 mcg | 267% |
Pantothenic Acid (as d-Calcium Pantothenate) | 80 mg | 1,600% |
Choline (as Choline Bitartrate) | 10 mg | 2% |
Calcium (as Calcium Carbonate & Dicalcium Phosphate) | 500 mg | 38% |
Iron (as Amino Acid Chelate) | 27 mg | 150% |
Iodine (as Kelp) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 200 mg | 48% |
Zinc (as Zinc Oxide) | 15 mg | 136% |
Selenium (as Amino Acid Chelate) | 100 mcg | 182% |
Copper (as Amino Acid Chelate) | 2 mg | 222% |
Manganese (as Amino Acid Chelate) | 5 mg | 217% |
Chromium (as Amino Acid Chelate) | 100 mcg | 286% |
Molybdenum (as Amino Acid Chelate) | 50 mcg | 111% |
Boron (as Hydrolyzed Protein Chelate) | 2 mg | ** |
Silica (as Silicon Dioxide) | 2 mcg | ** |
Inositol | 20 mcg | ** |
Para-Aminobenzoic Acid | 10 mg | ** |
Citrus Bioflavonoids Complex | 25 mg | ** |
Bee Pollen Powder | 25 mg | ** |
Royal Jelly | 5 mg | ** |
Dong Quai (Angelica sinensis) (root) | 50 mg | ** |
Lutein | 500 mcg | ** |
Red Raspberry (Rubus idaeus) (leaf) | 2 mg | ** |
**Daily Value not established |