Confirmation #
Thank you, !
Your order is confirmed.
SKU:ZAH-08047
Complete Once-Daily Multi Vitamin
Zahler's Junior Multi™ is chock full of critical vitamins and minerals to help support optimal nutrition during a child's formative years.
This delicious-tasting cherry-flavored tablet is a comprehensive nutritional supplement for children.
For children 4 years and older, take 1 tablet daily with food or as directed by a healthcare practitioner.
Mannitol, sorbitol, magnesium stearate, natural flavor, silicon dioxide, potassium chloride.
Contains soy.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. In case of accidental overdose, call a doctor or poison control center immediately.
You may need additional supplements to support a healthy diet; consult your nutritionist for a formula that is right for you.
Keep out of reach of children. Do not use if safety seal is damaged or missing. If pregnant, nursing or on medication, consult with your healthcare practitioner.
Store tightly closed in a cool, dry place.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Serving Per Container: 90 | ||
Amount Per Serving | %Daily Value for Adults and Children ≥ 4 Years | |
Vitamin A (as Beta Carotene) | 1500 mcg | 167% |
Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
Vitamin D (as Cholecalciferol) | 10 mcg | 50% |
Vitamin E (as D-Alpha Tocopherol Acetate) | 20.1 mg | 134% |
Thiamin (as Thiamine HCl) | 5 mg | 417% |
Riboflavin | 3 mg | 231% |
Niacin (as Niacinamide) | 5 mg | 31% |
Vitamin B6 (as Pyridoxine HCl) | 2.5 mg | 147% |
Folate | 166.66 mcg DFE (10 mcg folic acid) |
42% |
Vitamin B12 (as Cyanocobalamin) | 25 mcg | 1042% |
Biotin | 50 mcg | 167% |
Pantothenic Acid (as Calcium-D-Pantothenate) | 20 mg | 400% |
Choline (as Choline Bitartrate) | 0.05% | <1% |
Calcium (as Calcium Citrate) | 20 mg | 2% |
Iron (as Iron Amino Acid Chelate) | 5 mg | 28% |
Iodine (from Kelp) | 100 mcg | 67% |
Magnesium (as Magnesium Oxide) | 10 mg | 2% |
Zinc (as Zinc Oxide) | 2.5 mg | 23% |
Manganese (as Manganese Amino Acid Chelate) | 0.25 mg | 11% |
Chromium (as Chromium Picolinate) | 5 mcg | 14% |
Molybdenum (as Molybdenum Amino Acid Chelate) | 5 mcg | 11% |
Inositol | 2.5 mcg | * |
*Daily Value not established. |