Confirmation #
Thank you, !
Your order is confirmed.
SKU:UBA-00027
Contains
Seasoning Flavors:
Gourmet non-gmo kernels and five cinematic seasonings for guilt-free snacking.
Lights, Camera ... Action! This Is Your Cue To Find a Favorite Flick And Get Poppin'.
"Binge-worthy flavors that satisfy every craving!"
Add 1/2 cup kernels and 2 Tbsp. oil to 3-qt. saucepan or popper. Cover and cook on medium heat; leave pan lid cracked to allow steam to escape. When popping begins to slow, remove from heat. Add melted butter or spray oil and season generously.
You can also follow the instructions on your microwave or air popper.
Premium white gold popcorn kernels: popcorn kernels // buttery caramel corn popcorn seasoning: brown sugar, sugar, maltodextrin, salt, natural flavors (milk), less than 2% silicon dioxide added as an anticaking agent contains: milk // sweet & salty kettle corn popcorn seasoning: brown sugar, sugar, dextrose, salt, less than 2% silicon dioxide and sunflower oil (processing aids) // sizzlin' spicy sriracha popcorn seasoning: spices (red pepper, chili pepper), sugar, salt, vinegar powder (maltodextrin, white distilled vinegar), granulated garlic, extractive of paprika, xanthan gum, less than 2% silicon dioxide added to prevent caking // spicy chili lime popcorn seasoning: salt, dextrose, spices (chili pepper, cayenne pepper, black pepper, parsley), maltodextrin, dehydrated onion & garlic, citric acid, natural flavors (including smoke and lime), less than 2% tricalcium phosphate (anti-caking) // cheezy white cheddar
popcorn seasoning: cheddar powder (whey, reduced lactose whey, maltodextrin, cheddar and blue cheese [cultured milk, salt, enzymes], canola oil, salt, disodium phosphate, citric acid, lactic acid, silicon dioxide), buttermilk powder, whey, salt, disodium phosphate. Contains: milk.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Premium White Gold Popcorn Kernels | ||
Supplement Facts | ||
Serving Size: 3 tbsp (40 g) unpopped | ||
Servings Per Container: About 4 | ||
Amount Per Serving | %Daily Value* | |
Calories | 140 | |
Total Fat | 1.5 g | 2% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 28 g | 10% |
Dietary Fiber | 2 g | 9% |
Total Sugars | 1 g | |
Includes Added Sugars | 0 g | 0% |
Protein | 5 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 3 mg | 20% |
Potassium | 240 mg | 6% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Buttery Caramel Corn Popcorn Seasoning | ||
Supplement Facts | ||
Serving Size: 1/4 tsp (0.8 g) | ||
Servings Per Container: About 26 | ||
Amount Per Serving | %Daily Value* | |
Calories | 0 | |
Total Fat | 0 | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 15 mg | 1% |
Total Carbohydrate | <1 g | 0% |
Dietary Fiber | 0 g | 0% |
Total Sugars | <1 g | |
Includes Added Sugars | <1 g | 1% |
Protein | 0 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Sweet & Salty Kettle Corn Popcorn Seasoning | ||
Supplement Facts | ||
Serving Size: 1/4 tsp (0.8 g) | ||
Servings Per Container: About 26 | ||
Amount Per Serving | %Daily Value* | |
Calories | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 40 mg | 2% |
Total Carbohydrate | <1 g | 0% |
Dietary Fiber | 0 g | 0% |
Total Sugars | <1 g | |
Includes Added Sugars | <1 g | 1% |
Protein | 0 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Sizzlin' Spicy Sriracha Popcorn Seasoning | ||
Supplement Facts | ||
Serving Size: 1/4 tsp (0.8 g) | ||
Servings Per Container: About 26 | ||
Amount Per Serving | %Daily Value* | |
Calories | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 65 mg | 3% |
Total Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0 g | |
Includes Added Sugars | 0 g | 0% |
Protein | 0 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Spicy Chili Lime Popcorn Seasoning | ||
Supplement Facts | ||
Serving Size: 1/4 tsp (0.6 g) | ||
Servings Per Container: About 35 | ||
Amount Per Serving | %Daily Value* | |
Calories | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 140 mg | 6% |
Total Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0 g | |
Includes Added Sugars | 0 g | 0% |
Protein | 0 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Cheezy White Cheddar Popcorn Seasoning | ||
Supplement Facts | ||
Serving Size: 1/4 tsp (0.8 g) | ||
Servings Per Container: About 26 | ||
Amount Per Serving | %Daily Value* | |
Calories | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 65 mg | 3% |
Total Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0 g | |
Includes Added Sugars | 0 g | 0% |
Protein | 0 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |