Confirmation #
Thank you, !
Your order is confirmed.
SKU:TMR-00768
Children's Multi Gummies are formulated especially for children to provide them with the vitamins, minerals, and other key nutrients they need for growth, development, and optimum health. With added ConcenTrace® Trace Minerals, this is a formula that can't be beat!
Children age 4 and older: chew 1 gummy twice daily.
Children age 1-3: chew 1/2 gummy twice daily.
Take with food or at mealtime for best results.
Maltitol liquid, maltitol granular, isomalt, pectin, citric acid, natural flavors, sodium citrate, water.
Contains coconut.
Store in a cool, dry place, away from direct sunlight. Gummies may stick together in warmer climates, but this does not affect product potency quality, or efficacy.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | |||
Serving Size: 1 Gummy | |||
Servings Per Container: 60 | |||
Amount Per Serving | %DV (age 1-3) | %DV (≥age 4) | |
Calories | 6 | ||
Total Carbohydrate | 3 g | 1%* | 1%* |
Sugar Alcohol | 3 g | 1%* | ** |
Vitamin A (as Palmitate) | 450 mcg RAE | 150% | 50% |
Vitamin C (as Ascorbic Acid) | 40 mg | 267% | 44% |
Vitamin D3 (as Cholecalciferol) | 10 mcg | 67% | 50% |
Vitamin E (as D-alpha Tocopheryl Acetate) | 2.5 mg | 42% | 17% |
Vitamin B1 (as Thiamine HCl) | 0.2 mg | 40% | 17% |
Vitamin B2 (as Riboflavin) | 0.2 mg | 40% | 15% |
Vitamin B3 (as Niacinamide) | 5 mg | 83% | 31% |
Vitamin B6 (as Pyridoxine HCl) | 0.5 mg | 100% | 29% |
Folate (as 90mcg of Folic Acid) | 150 mcg DFE | 100% | 38% |
Vitamin B12 (as Cyanocobalamin) | 3.5 mcg | 389% | 146% |
Biotin | 50 mcg | 625% | 167% |
Vitamin B5 (as Pantothenic Acid) | 2 mg | 100% | 40% |
Choline (as Bitartrate) | 30 mcg | <1% | <1% |
lodine (as Potassium lodide) | 50 mcg | 56% | 33% |
Zinc (as Zinc Citrate) | 2 mg | 67% | 18% |
Selenium (as Selenium Glycinate) | 1 mcg | 5% | 2% |
Chromium (as Chromium Picolinate) | 11 mcg | 100% | 31% |
ConcenTrace® Trace Mineral Complex A complex of concentrated, full spectrum ionic trace minerals |
5 mg | ** | ** |
Lycopene | 200 mcg | ** | ** |
Inositol | 20 mcg | ** | ** |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |