Confirmation #
Thank you, !
Your order is confirmed.
SKU:FCD-02953
As a dietary supplement, consume 2 tablets daily with a glass of water.
Microcrystalline cellulose, whey, dicalcium phosphate, sodium starch glycolate, vegetable stearates, silicon dioxide, clear film coating, polyvinyl alcohol, talc, PEG, polysorbate 80.
Contains: Milk
This product is made in the USA, has been distributed and manufactured by a GMP registered facility and contains ingredients of domestic and international origin.
Not for use by those with pre-existing medical conditions or taking any medications, those under the age of 18, or women that are contemplating pregnancy, pregnant or nursing. Keep out of reach of children and pets. Dietary supplements should not be used as a substitute for a varied diet and a healthy lifestyle. Do not exceed recommended daily dose. Store in a cool, dry place.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 45 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as beta carotene) | 800 mcg | 89% |
Vitamin C (as ascorbic acid) | 80 mg | 89% |
Vitamin D (as cholecalciferol) | 15 mcg | 75% |
Vitamin E (as d-alpha tocopheryl succinate) | 12 mg | 80% |
Thiamine (vitamin B1)(as thiamine hydrochloride) | 1.1 mg | 92% |
Riboflavin (vitamin B2) | 1.4 mg | 108% |
Niacin (as niacinamide) | 16 mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride) | 1.7 mg | 100% |
Folate | 333.4 mcg DFE (200 mcg folic acid) | 83% |
Vitamin B12 (as cyanocobalamin) | 2.5 mcg | 104% |
Biotin | 50 mcg | 167% |
Pantothenic acid (as d-calcium pantothenate) | 6 mg | 120% |
Choline (as choline bitartrate) | 10 mg | 2% |
Iron (as ferrous fumarate) | 14 mg | 78% |
Selenium (as selenomethionine) | 55 mcg | 100% |
Copper (as copper gluconate) | 1 mg | 111% |
Manganese (as manganese gluconate) | 2 mg | 87% |
Chloride (as potassium chloride) | 180 mg | 8% |
Potassium (as potassium chloride) | 200 mg | 4% |
Inositol | 10 mg | † |
Lycopene | 500 mcg | † |
Lutein (from marigold flower)(tagetes erecta) | 500 mcg | † |
Zeaxanthin ( from marigold flower)(Tagetes erecta) | 28 mcg | † |
BioPerine® Black Pepper Fruit Extract (standardized to 95% piperine)(Piper nigrum) | 5 mg | † |
Percent Daily Values are based on a 2,000 calorie diet. †Daily Value (DV) not established. |