Confirmation #
Thank you, !
Your order is confirmed.
SKU:MCL-01035
Dr. Mercola has been providing quality products since 2001.
You have many choices when it comes to multivitamin supplements, and they can vary greatly in quality.
One key way they differ is serving size. A recommended serving size of only one or two pills a day may be a red flag that they don’t contain all the vitamins and minerals you need on a daily basis. Manufacturers may be masters at compressing ingredients but not to that extreme.
And then there are minerals… Many makers of one-a-day vitamins don’t include significant amounts of vital minerals, especially essentials like potassium and magnesium.
Here’s how our high-potency Whole-Food Multivitamin Plus Vital Minerals stands apart from the others:
Adults, as a dietary supplement, take eight (8) tablets daily with food. Alternatively, take four (4) tablets with breakfast and four (4) tablets with dinner.
Cellulose, hydroxypropyl cellulose, coating (hydroxypropyl methylcellulose, vegetable glycerin).
Contains whole food concentrates, vitamins, minerals and other nutrients.
Keep out of reach of children.
Do not use if safety seal is broken.
If you are nursing or pregnant, taking medication or have a medical condition, consult your physician before taking this product.
Reproductive harm - Prop 65.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||
Serving Size: 8 Tablets | ||
Serving Per Container: 30 | ||
Amount Per Serving | %DV | |
Calories | 15 | |
Total Carbohydrate | 3 g | 1%* |
Vitamin A (from Beta-Carotene) | 1,500 mcg | 167% |
Vitamin C (from Niacinamide Ascorbate, Magnesium and Calcium Ascorbate, Ascorbyl Palmitate) | 500 mg | 556% |
Vitamin D3 (as cholecalciferol) | 125 mcg (5,000 IU) | 625% |
Vitamin E [as D-Alpha Tocopheryl Succinate (from Sunflower Oil)] | 134 mg | 893% |
Thiamin (Vitamin B1) (as Thiamine HCl) | 3 mg | 250% |
Riboflavin (Vitamin B2) (as Riboflavin-5'-Phosphate) | 3.4 mg | 262% |
Niacin (as Niacinamide Ascorbate) | 40 mg | 250% |
Vitamin B6 (as Pyridoxal-5'-Phosphate) | 4 mg | 235% |
Folate (from (6S)-5-Methyltetrahydrofolic Acid [Calcium Salt] | 665 mcg DFE (Folic Acid equivalent 400 mcg) |
166% |
Vitamin B12 (as methylcobalamin) | 100 mcg | 4167% |
Biotin | 900 mcg | 3000% |
Pantothenic Acid (from Calcium Pantothenate) | 30 mg | 600% |
Choline (from Choline Bitartrate and Dihydrogen Citrate) | 60 mg | 11% |
Calcium (from Calcium Citrate-Malate and Ascorbate) | 250 mg | 19% |
Iodine (from Kelp) | 200 mcg | 133% |
Magnesium (from Magnesium Amino Acid Chelate Complex and Ascorbate) | 500 mg | 119% |
Zinc (from Zinc Amino Acid Chelate) | 15 mg | 136% |
Selenium (from Selenium Amino Acid Chelate Complex) | 200 mcg | 364% |
Copper (from Copper Amino Acid Chelate) | 0.05 mg | 6% |
Manganese (from Manganese Amino Acid Chelate) | 2 mg | 87% |
Chromium (from Chromium Amino Acid Chelate) | 200 mcg | 571% |
Molybdenum (from Molybdenum Amino Acid Chelate Complex) | 100 mcg | 222% |
Potassium (from Potassium Krebs Chelate and Amino Acid Chelate Complex) | 100 mg | 2% |
Dr. Mercola's Fruit and Vegetable Blend [Kale (Leaf), Spinach (Leaf, Stem), Carrot (Root), Blueberry (Fruit), Garlic Extract (Bulb), Broccoli (Whole Plant), Cauliflower (Whole Plant) Beet Extract (Root), Cranberry (Fruit), Blackberry (Fruit), Radish (Root), Apricot (Fruit), Celery (Leaf, Stalk)] |
1,134 mg | ** |
L-Cysteine/N-Acetyl Cysteine | 150 mg | ** |
Betaine (from Betaine HCl) | 114 mg | ** |
Chlorella (Chlorella vulgaris) | 100 mg | ** |
Inositol | 100 mg | ** |
Lemon Bioflavonoid Complex | 100 mg | ** |
Papain | 100 mg | ** |
Rose Hips |
100 mg | ** |
Silica |
100 mg | ** |
Spirulina (Arthrospira platensis) | 100 mg | ** |
Apple Pectin | 50 mg | ** |
Bromelain | 50 mg | ** |
Grape Seed Extract and Pine Bark Extract Blend (Contains Proanthocyanidins) |
50 mg | ** |
PABA (Para-Aminobenzoic Acid) | 50 mg | ** |
Hesperidin | 35 mg | ** |
Rutin | 25 mg | ** |
Glutamic Acid | 20 mg | ** |
Grape Skin Extract | 8 mg | ** |
Lutein [from Marigold (Tagetes erecta) (Flower)] | 6 mg | ** |
Lycopene [from Tomato (Fruit)] | 6 mg | ** |
Boron (from Boron Amino Acid Chelate Complex) | 1.5 mg | ** |
Zeaxanthin [from Marigold (Tagetes erecta) (Flower)] | 1 mg | ** |
Strontium (from Strontium Citrate) | 297 mcg | ** |
Trace Elements (from Red Seaweed) | 100 mcg | ** |
Vanadium (from Vanadium Amino Acid Chelate Complex) | 50 mcg | ** |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. |