Confirmation #
Thank you, !
Your order is confirmed.
SKU:AYP-11311
Our Lite Natural Microwave Popcorn, now in a convenient 3 Pack Box, is perfect for the health-conscience shopper who is still looking for a delicious snack!
Popcorn, palm oil, salt
May contain milk & soy
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Nutrition Facts | ||||
Serving Size: 2 tbsp (33 g) unpopped, 4 cups popped | ||||
Servings Per Container: 2.5 servings per bag, 7.5 servings per box | ||||
Per serving | %DV* | Per 1 cup popped | %DV* | |
Calories | 150 | 35 | ||
Total Fat | 6 g | 8% | 1.5 g | 2% |
Saturated Fat | 2.5 g | 12% | 0.5 g | 3% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | 0 mg | 0% |
Sodium | 190 mg | 8% | 50 mg | 2% |
Total Carb. | 22 g | 8% | 6 g | 2% |
Dietary Fiber | 3.5 g | 12% | 1 g | 3% |
Total Sugars | 0 g | 0 g | ||
Incl. Added Sugars | 0 g | 0% | 0 g | 0% |
Protein | 3 g | <1 g | ||
Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
Calcium | 0 mg | 0% | 0 mg | 0% |
Iron | <1 mg | 4% | 0 mg | 0% |
Potassium | 80 mg | 2% | 0 mg | 0% |
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |