Confirmation #
Thank you, !
Your order is confirmed.
SKU:ZHO-35403
Use only as directed. Take (1) capsule daily with a meal or glass of water.
Vegetable cellulose capsule, cellulose, stearic acid, modified tapioca starch, sodium alginate, pea starch, silica, tapioca starch, maltodextrin, arabic gum.
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product.
Store in a cool, dry place.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||
Serving Size: 1 Vegetable Capsule | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as Beta Carotene) | 900 mcg RAE | 100% |
Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
Vitamin D3 (as Cholecalciferol from Algae) | 20 mcg | 100% |
Vitamin E (as d-alpha Tocopherol from Sunflower Oil) | 15 mg | 100% |
Vitamin K1 (as Phylloquinone) | 120 mcg | 100% |
Thiamine (as Thiamine Mononitrate) (B-1) | 1.2 mg | 100% |
Riboflavin (as Riboflavin-5-Phosphate) (B-2) | 1.3 mg | 100% |
Niacin (as Niacinamide) (B-3) | 16 mg | 100% |
Vitamin B-6 (as Pyridoxine HCl) | 1.7 mg | 100% |
Folate (from (6S)-5-Methyltetrahydrofolic acid, Glucosamine Salt) (235 mcg Folic Acid) | 400 mcg DFE | 100% |
Vitamin B-12 (as Methylcobalamin) | 500 mcg | 20833% |
Biotin | 28 mcg | 93% |
Pantothenic Acid (from Calcium d-Pantothenate) (B-5) | 5 mg | 100% |
Choline (as from Choline Bitartrate) | 25 mg | 5% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Zinc (from Zinc Citrate) | 11 mg | 100% |
Selenium (as Yeast-Free L-Selenomethionine) | 55 mcg | 100% |
Manganese (from Manganese Citrate) | 2.3 mg | 100% |
Chromium (from Chromium Glycinate) | 35 mcg | 100% |
Molybdenum (from Molybdenum Glycinate) | 45 mcg | 100% |
Potassium (from Potassium Citrate) | 47 mg | 1% |
Inositol | 25 mg | ** |
PABA | 2.5 mg | ** |
Silica (from Bamboo Extract) | 25 mg | ** |
Trace Mineral Complex | 25 mg | ** |
Bacillus Coagulans (Supplying 750 Million CFU) | 10 mg | ** |
** Daily Value (DV) not established. |