Confirmation #
Thank you, !
Your order is confirmed.
SKU:YUV-00155
Essential Nutrients Help Support
Has a great milk chocolate taste that kids will love!
Contains essential vitamins and minerals including 25mcg / 1000 IU of Vitamin D and the Complete B complex.
As a dietary supplement, take two (2) chewables per day. Chew thoroughly before swallowing.
Cane sugar, palm oil, inulin, colors and flavors (cocoa powder, vanilla and salt), coconut milk powder, sunflower lecithin, tocopherol and ascorbyl palmitate.
Does not contain yeast, eggs, wheat (gluten), milk, peanuts, soy, fish or shellfish.
Contains tree nuts (coconut).
Keep out of reach of children.
Do not exceed suggested serving size. If you have a medical condition or are on medication, ask a doctor before using. Not for children under 2 years of age due to risk of choking.
Store at room temperature. Avoid excessive heat.
Tamper evident: Do not use if blister pack is punctured or torn.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | |||
Serving Size: 2 chewables | |||
Servings Per Container: 30 | |||
Amount Per Serving | % Daily Value For Children 2-3 Years of Age† | % Daily Value For Children 4 Years of Age and Older†† | |
Calories | 30 | ||
Total Fat | 1.5 g | 4% | 2% |
Saturated Fat | 1.5 g | 15% | 8% |
Total Carbohydrates | 3 g | 2% | 1% |
Dietary Fiber | 0 g | <1% | <1% |
Total Sugars | 3 g | ** | ** |
Includes 3 g Added Sugars | 12% | 6% | |
Vitamin A (all trans retinyl acetate) | 750 mcg | 250% | 83% |
Vitamin C (as ascorbic acid) | 20 mg | 133% | 22% |
Vitamin D (as cholecalciferol) | 25 mcg | 167% | 125% |
Vitamin E (as d-alpha tocopheryl acetate) | 7 mg | 117% | 47% |
Thiamin (B1) (as thiamine mononitrate) | 500 mcg | 100% | 42% |
Riboflavin (B2) | 500 mcg | 100% | 38% |
Niacin (as niacinamide) | 6 mg | 100% | 38% |
Vitamin B6 (pyridoxine HCl) | 2 mcg | 400% | 118% |
Folate | 510 mcg DFE (300 mcg folic acid) | 340% | 128% |
Vitamin B12 (as cyanocobalamin) | 2 mcg | 222% | 83% |
Biotin | 120 mcg | 1500% | 400% |
Pantothenic Acid (as calcium d-pantothenate) | 300 mcg | 15% | 6% |
Magnesium (as magnesium oxide) | 10 mg | 13% | 2% |
Zinc (as zinc citrate) | 3 mg | 100% | 27% |
Selenium (as sodium selenite) | 7 mcg | 35% | 13% |
Inositol | 20 mcg | ** | ** |
†Percent Daily Values are based on a 1,000 calorie diet. ††Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. |