Confirmation #
Thank you, !
Your order is confirmed.
SKU:TRO-33550
Our Great-Tasting & Best Selling Children's Liquid Vitamin Complex formula. Each dose of our kid's liquid multivitamin supplement contains 100% of the recommended daily intake (RDI) of 14 vitamins.
Recommended Dosage As A Dietary Supplement | ||
Child 4 Yr+ | 1-Tablespoon | Daily On A Full Stomach |
Shake well before using. Refrigerate after opening to preserve taste. Avoid direct sunlight.Β
Best if consumed within 30 days of opening.
Purified water, xylitol, natural flavors, citric acid, and potassium sorbate (as a preservative).
No artificial flavors or colors.Β
Keep out of reach of children. Do not use if safety seal is damaged or missing. If pregnant, nursing or on medication, consult with your healthcare practitioner prior to use.
While PLUSSUPPLEMENTS.CO strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement FactsΒ | ||||||||||||||||||||||||||
Serving Size: Β 1 Tablespoon (1/2 fl oz / 15 ml) | ||||||||||||||||||||||||||
Servings Per Container:Β About 32 | ||||||||||||||||||||||||||
Β | Amount Per ServingΒ | %DV** | ||||||||||||||||||||||||
Calories | 10 | Β | ||||||||||||||||||||||||
Total Carbohydrates | 3 g | 1% | ||||||||||||||||||||||||
Sugar Alcohol | 3 g | |||||||||||||||||||||||||
Vitamin A (as Retinyl Palmitate) | 900 mcg RAE | 100% | ||||||||||||||||||||||||
Vitamin C (as Ascorbic Acid) | 60 mg | 67% | ||||||||||||||||||||||||
Vitamin D (as Ergocalciferol) | 10 mcg | 50% | ||||||||||||||||||||||||
Vitamin E (as D-alpha Tocopheryl Acetate) | 15 mg | 100% | ||||||||||||||||||||||||
Thiamin Hydrochloride (Vitamin B1) | 1.5 mg | 125% | ||||||||||||||||||||||||
Riboflavin (Vitamin B2) | 1.7 mg | 131% | ||||||||||||||||||||||||
Niacin (as Niacinamide)(Vitamin B3) | 20 mg | 125% | ||||||||||||||||||||||||
Vitamin B6 (as Pyridoxine HCl) | 2 mg | 118% | ||||||||||||||||||||||||
Folic Acid | 400 mcg | 100% | ||||||||||||||||||||||||
Vitamin B12 (as methylcobalamin) | 6 mcg | 250% | ||||||||||||||||||||||||
Biotin | 300 mcg | 1000% | ||||||||||||||||||||||||
Pantothenic Acid (as Calcium Pantothenate) | 10 mg | 200% | ||||||||||||||||||||||||
Bioflavonoids (from Oranges) | 1.25 mg | + | ||||||||||||||||||||||||
Quercetin (Citrus Bioflavonoids) (from Seville Oranges, Sour Oranges, Bigarage Oranges, Marmalade Oranges) |
2.5 mg | + | ||||||||||||||||||||||||
Aloe Vera Gel (200:1 Leaf Extract) | 1 mg | + | ||||||||||||||||||||||||
**Percent Daily Values are based on a 2,000 calorie diet. +Daily Value not established. |