Confirmation #
Thank you, !
Your order is confirmed.
SKU:THO-19115
Thompson Multi-Vitamins with Minerals features a comprehensive blend of vitamins and minerals, making it an easy way to get many of the nutrients that your diet may lack.
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. In case of accidental overdose, call a doctor or poison control center immediately.
Store in a cool, dry place.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | %Daily Value* | |
Vitamin A (as Retinyl Palmitate) (Supplying 10,000 IU of Vitamin A) | 3,000 mcg | 333% |
Vitamin C (as Ascorbic Acid) | 100 mg | 111% |
Vitamin D (as Cholecalciferol) (D-3) (fish) (Supplying 400 IU of Vitamin D) |
10 mcg | 50% |
Vitamin E (as natural source d-Alpha Tocopheryl Succinate) (soy)(Supplying 3 IU of Vitamin E) | 2 mg | 13% |
Thiamine (as Thiamine HCl) (B-1) | 5 mg | 417% |
Riboflavin (B-2) | 4 mg | 308% |
Niacin (as Niacinamide) (B-3) | 40 mg | 250% |
Vitamin B-6 (as Pyridoxine HCl) | 0.5 mg | 29% |
Folic Acid | 680 mcg | 170% |
Vitamin B-12 (as Cyanocobalamin) | 8 mcg | 333% |
Pantothenic Acid (as Calcium Pantothenate) | 4.6 mg | 92% |
Calcium (as Calcium Phosphate) | 170 mg | 13% |
Iron (as Ferrous Fumarate) | 20 mg | 111% |
Phosphorus (as Calcium Phosphate) | 130 mg | 10% |
lodine (as Kelp) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 8 mg | 2% |
Zinc (as Zinc Gluconate) | 0.5 mg | 5% |
Copper (as Copper Gluconate) | 0.2 mg | 22% |
Manganese (as Manganese Gluconate) | 3.5 mg | 152% |
Choline (from Choline Bitartrate) | 16 mg | 3% |
Alfalfa Leaf | 4 mg | * |
Freeze Dried Beef Liver | 0.2 mg | * |
*Daily Value not established. |