Confirmation #
Thank you, !
Your order is confirmed.
SKU:SOR-47855
Full spectrum multiple with whole food base, herbs, antioxidants, enzymes and more.
Use only as directed. Take one to 6 capsules daily with a meal or glass of water. Daily serving can be divided and taken throughout the day.
Gelatin capsule, eleuthero root, magnesium stearate, cellulose, stearic acid, maltodextrin, whole rice concentrate, alfalfa leaf, montmorillonite clay, rose hips and acerola cherry.
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Bee products may cause an allergic reaction in some people. Do not feed to children under 1 year of age. Do not use if you are pregnant or nursing.
Store in cool, dry place.
California residents only. Reproductive harm. Prop 65.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||
Serving Size: 6 Capsules | ||
Servings Per Container: 60 | ||
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Total Carbohydrate | <1 g | <1%† |
Protein | <1 g | 2%† |
Vitamin A (as 60% as Natural Beta Carotene, Retinyl Palmitate) | 7,500 IU | 833% |
Vitamin C (as Ascorbic Acid) | 1,000 mg | 1,111% |
Vitamin D (as Cholecalciferol) (D-3) | 10 mcg | 50% |
Vitamin E (as d-Alpha Tocopheryl Acetate/Succinate) | 268 mg | 1,787% |
Vitamin K (as Phylloquinone) | 50 mcg | 42% |
Thiamine (as Thiamine Mononitrate) (B-1) | 25 mg | 2,083% |
Riboflavin (B-2) | 25 mg | 1,923% |
Niacin (as Niacinamide) (B-3) | 125 mg | 781% |
Vitamin B-6 (as Pyridoxine HCl) | 50 mg | 2,941% |
Folate | 680 mcg DFE 400 mcg (as Folic Acid) | 170% |
Vitamin B-12 (Cyanocobalamin) | 100 mcg | 4,167% |
Biotin | 300 mcg | 1,000% |
Pantothenic Acid (from D-Calcium Pantothenate) | 125 mg | 2,500% |
Choline (from Choline Bitartrate) | 20 mg | 4% |
Calcium (as Calcium Carbonate, Calcium Amino Acid Chelate Complex) | 500 mg | 38% |
Phosphorus (as Potassium Phosphate) | 22 mg | 2% |
Iodine (as Kelp) | 225 mcg | 150% |
Magnesium (as Magnesium Oxide, Magnesium Amino Acid Chelate Complex) | 250 mg | 60% |
Zinc (as Zinc Citrate, Zinc Picolinate, Zinc Oxide, Amino Acid Chelate Complex) | 15 mg | 136% |
Selenium (as Yeast-free l-Selenomethionine) | 100 mcg | 182% |
Copper (as Copper Amino Acid Chelate) | 0.5 mg | 56% |
Manganese (as Manganese Amino Acid Chelate) | 5 mg | 217% |
Chromium (as Chromium Polynicotinate [ChromeMate®]) | 100 mcg | 286% |
Potassium (as Potassium Phosphate, Potassium Chloride) | 88 mg | 2% |
Bee Pollen | 50 mg | * |
Inositol | 50 mg | * |
PABA (Para-Aminobenzoic Acid) | 30 mg | * |
Lecithin (soy) | 50 mg | * |
Bioflavonoid Concentrate | 150 mg | * |
Rutin Concentrate | 50 mg | * |
Hesperidin Concentrate | 50 mg | * |
Pectin | 25 mg | * |
Boron (Boric Acid) | 1.5 mg | * |
Spirulina | 50 mg | * |
Alfalfa Juice | 125 mg | * |
Carrot Juice & Yam Root | 100 mg | * |
Barley Grass | 75 mg | * |
Rosemary Leaf Extract | 25 mg | * |
Aloe Vera Gel Concentrate 200X | 2 mg | * |
Parsley Leaf | 50 mg | * |
Pancreatin 4X | 30 mg | * |
Diastase | 20 mg | * |
Papain (from Papaya) | 50 mg | * |
Glutamic Acid HCl | 50 mg | * |
Propolis 2X | 25 mg | * |
Royal Jelly 3.5X | 4 mg | * |
†Percent Daily Value based on a 2,000 calorie diet. *Daily Value not established. |