Confirmation #
Thank you, !
Your order is confirmed.
SKU:OVI-15326
More Than a Multi-Vitamin
Our Mermaid Multi is uniquely formulated to help support women's health without sacrificing beauty This multi contains key nutrients that support heart, skin, gut, eye, and immune health. Our multi is also an excellent source of pure marine collagen and biotin giving your beauty needs that extra boost while strengthening your foundation and vitality. More than a multi, our Mermaid Mull doesn't stop at 100% daily values as our formula aims to deliver more for a better you.
As a dietary supplement, adults take 2 capsules daily.
Gelatin capsule (titanium dioxide, fd&c blue #1), magnesium stearate.
Allergen disclaimer: Manufactured in a facility which processes milk, eggs, fish, shellfish, tree nuts, peanuts, wheat, and soybeans.
If this product causes you any sickness or discomfort please discontinue use immediately and consult with a physician.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||
Serving Size: 2 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value* | |
Vitamin A (as retinol palmitate) | 900 mcg RAE | 100% |
Vitamin C (as ascorbic acid) | 90 mg | 100% |
Vitamin D (as cholecalciferol) | 20 mcg | 100% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg σ-tocopherol | 100% |
Vitamin K (as phylloquinonet) | 120 mcg | 100% |
Vitamin B1 (as thiamine hydrochloride) | 1.2 mg | 100% |
Vitamin B2 (as riboflavin) | 1.3 mg | 100% |
Vitamin B3 (as niacinamide) | 16 mg NE | 100% |
Vitamin B6 (as pyridoxine hydrochloride) | 1.7 mg | 100% |
Folate (as 5-methyltetrahydrofolate calcium) | 300 mcg DFE | 75% |
Vitamin B12 (as methylcobalamin) | 2.4 mcg | 100% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate) | 5 mg | 100% |
Iron (as iron ferrous bisglycinate chelate (Ferrochel®)) | 18 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc bisglycinate chelate) | 11 mg | 100% |
Selenium (as slenium bisglycinate complex) | 55 mcg | 100% |
Copper (as copper bisglycinate chelate) | 0.9 mg | 100% |
Manganese (as manganese bisglycinate chelate) | 2.3 mg | 100% |
Chromium (chromium nicotinate glycinate chelate) | 35 mcg | 100% |
Molybdenum (as molybdenum glycinate chelate) | 45 mcg | 100% |
Omega-3 F30 Powder (54 mg EPA/36 mg DHA) | 300 mg | ** |
Pure Marine Collagen Peptide Powder | 100 mg | ** |
Organic Fruit Blend (Organic Strawberry, Organic Raspberry, Organic Blueberriy, Organic Tart Cherry, Organic Elderberry, Organic Cranberry)(VitaBerry®) | 100 mg | ** |
Grape Seed Extract (Vitis vinifera) | 100 mg | ** |
Coenzyme Q10 (ubiquinone) | 50 mg | ** |
Lycopene Extract 5% (Lycopersicum esculentum)(tomato) | 10 mg | ** |
Black Pepper Extract (piper nigrum)(fruit)(Bioperine®) | 10 mg | ** |
Boron Citrate | 5 mg | ** |
Astaxanthin 2% (Haematococcus pluvialis)(alga) | 2 mg | ** |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. |