Confirmation #
Thank you, !
Your order is confirmed.
SKU:NBS-01638
Sorbitol, stearic acid, microcrystalline cellulose, magnesium stearate, citric acid, natural berry flavors, silicon dioxide, sucralose.
If you are pregnant nursing, or taking any medications, consult your doctor before use. Discontinue use and consult your doctor if any adverse reactions occur.Β
Keep out of the reach of children. Do not use if safety seal is damaged or missing. Store at room temperature.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | |||
Serving Size:Β 1 Chewable TabletΒ | |||
Servings Per Container:Β 60 | |||
Β | Amount Per Serving |
%Daily Value for Children under 4 yrs of age* |
%Daily Value for children 4 yrs and older* |
Vitamin A (as Beta Carotene) | 300 mcg | 100% | 33% |
Vitamin C (as Ascorbic Acid) | 22 mg | 147% | 24% |
Vitamin D3 (as Cholecalciferol) | 5 mcg | 33% | 25% |
Vitamin E (as D-alpha Tocopherol Succinate) | 6 mg | 100% | 40% |
Thiamine (as thiamine HCL) | 0.5 mg | 100% | 42% |
Riboflavin (Vitamin B2) | 0.55 mg | 110% | 42% |
Niacin (as Niacinamide) | 6 mg | 100% | 38% |
Vitamin B6 (as Pyridoxine HCL) | 0.55 mg | 110% | 32% |
Folate (as Folic Acid) | 50 mcg DFE (30 mcg Folic Acid) | 33% | 13% |
Vitamin B12 (as Cyanocobalamin) | 0.6 mcg | 67% | 25% |
Biotin | 15 mcg | 188% | 50% |
Calcium (as Calcium Carbonate) | 120 mg | 17% | 9% |
Magnesium (as Magnesium Oxide) | 18 mg | 23% | 4% |
Zinc (as Zinc Citrate) | 2.5 mg | 83% | 23% |
Copper (as Copper Oxide) | 0.3 mg | 100% | 33% |
Vitamin K2 (as Menaquinone-7) | 8 mcg | β |
β |
β Daily Value not established. |