Confirmation #
Thank you, !
Your order is confirmed.
SKU:NBS-01688
More Than Just Protein!
Crafted with an excellent source of protein, vitamins, minerals, amino acids, plus 1 billion CFU§ probiotics - all in one delicious scoop! Perfectly mixed with milk or smoothies for an even yummier flavor.
Formulated for:
Grow & Gain Formula in One Scoop
Our Commitment to Quality
We go beyond premium to make a tasty nutritional boost, so every child is nurtured with the best of nature! A wholesome formula made in a state-of-the-art facility dedicated to superior standards. Quality assured, one scoop a day. One and done!
§ At time of manufacture
Scoop - Shake - Grow!
Combine the nutritional powder with 6-8 oz of water, milk, smoothies, or beverage of your choice.
One serving per day is recommended.
Whey protein concentrate, chocolate bean powder processed with alkali, organic evaporated cane sugar, milk protein concentrate, guar gum powder, natural flavor, potassium chloride, silicon dioxide, rebaudioside A (from stevia leaf extract), sucralose.
Contains: Milk.
Consult your healthcare professional for use in children under 2 years of age. Don't exceed the suggested dosage. Keep out of reach of children.
Store in a cool, dry place. Do not use if safety seal is broken or missing.
Sold by the weight not volume. Some settling may occur during transport.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | |||
Serving Size: 22.67 g (approx.1 Scoop) | |||
Servings Per Container: 15 | |||
Amount Per Serving | %Daily Value for Children 1-3 Yrs of Age | %Daily Value for Children 4 Yrs of Age | |
Calories | 80 | ||
Total Fat | 1 g | 3%** | 1%*** |
Cholesterol | 20 mg | 7% | 7% |
Total Carbohydrate | 7 g | 5%** | 3%*** |
Dietary Fiber | 2 g | 14%** | 7%*** |
Total Sugars | 2 g | † | † |
Includes 2 g Added Sugars | 8%** | 4%*** | |
Protein | 10 g | ||
Vitamin A (as Beta Carotene and Retinyl Palmitate) | 800 mcg RAE | 267% | 89% |
Vitamin C (Ascorbic Acid) | 90 mg | 600% | 100% |
Vitamin D (as Cholecalciferol) (from Lichen) | 30 mcg | 200% | 150% |
Vitamin E (as D-Alpha Tocopheryl Succinate) | 15 mg | 250% | 100% |
Thiamine (Vitamin B1) (as Thiamine HCl) | 1.6 mg | 320% | 133% |
Riboflavin (Vitamin B2) | 1.5 mg | 300% | 115% |
Niacin (from Inositol Hexanicotinate and as Niacinamide) | 46 mg | 767% | 288% |
Vitamin B6 (as Pyridoxine HCl) | 1.7 mg | 340% | 100% |
Folate (as L-5 Methyltetrahydrofolate Calcium) | 400 mcg DFE | 267% | 100% |
Vitamin B12 (as Methylcobalamin) | 3.8 mcg | 422% | 158% |
Biotin | 30 mcg | 375% | 100% |
Pantothenic Acid (as Calcium-D-Pantothenate) | 5 mg | 250% | 100% |
Choline (as Choline Bitartrate) | 10 mg | 5% | 2% |
Calcium (from Aquamin™ F (from Lithothamnium spp. Marine Algae) and as Dicalcium Phosphate) | 325 mg | 46% | 25% |
Iron | 1.71 mg | 24% | 10% |
Phosphorus (as Dicalcium Phosphate) | 120 mg | 26% | 10% |
Iodine (as Potassium Iodide) | 90 mcg | 100% | 60% |
Magnesium (as Magnesium Citrate and from Aquamin™ F (from Lithothamnion spp. Marine Algae)) | 147 mg | 184% | 35% |
Zinc (as Zinc Citrate) | 11 mg | 367% | 100% |
Selenium (as Selenium Glycinate) | 38 mcg | 190% | 69% |
Copper (as Cupric Oxide) | 1 mg | 333% | 111% |
Chloride (from Sodium Chloride and Potassium Chloride) | 329 mg | 22% | 14% |
Sodium (as Sodium Chloride) | 138 mg | 9% | 6% |
Potassium | 324 mg | 11% | 7% |
Organic Flax Seed Powder | 200 mg | † | † |
Growth & Development Proprietary Blend L-Taurine, Inositol Hexanicotinate, L-Arginine (as L-Arginine HCl), Bacillus subtilis DE111® (1 Billion CFU§) (Probiotic), Eucommia Bark Extract |
158 mg | † | † |
Vitamin K (as Menaquinone-7 (MK-7)) | 20 mcg | † | † |
† Daily Value not established. ** Percent Daily Values are based on a 1,000 calorie diet. *** Percent Daily Values are based on a 2,000 calorie diet. |