Confirmation #
Thank you, !
Your order is confirmed.
SKU:NVS-34779
Helps build strong bones and teeth, and supports brain health, eyes and immune system.
Children 2 to 3 years of age: Chew one gummy daily, preferably with a meal.
Children 4 years of age and older: Chew two gummies daily, preferably with a meal.
Glucose syrup, sugar, glucose, pectin, citric acid, sodium citrate, natural orange flavor, natural strawberry flavor, vegetable oil (contains carnauba wax), beta-carotene, purple carrot juice concentrate.
Allergen warning: contains coconut oil
Free of: GMOs, gluten, dairy, eggs, artificial preservatives, artificial colors, artificial flavors, artificial sweeteners, yeast, wheat and soy.
Noor Vitamins are certified HALAL and do not contain pork or alcohol based products.
Do not exceed recommended dose. Discontinue use and consult your doctor if any adverse reactions occur.
Keep out of reach of children.
Store in a cool dry place.
Do not use if safety seal is broken or missing.
Not for children under 2 years of age due to risk of choking.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||||
Serving Size: 1 Gummy (2-3 years), 2 Gummies (4 years and over) | ||||
Servings per Container: 90, 45 | ||||
Amount per 1 Gummy | %DV 1 Gummy 2-3 Yrs | Amount per 2 Gummies | %DV 2 Gummies 4 & up | |
Calories | 16 | 32 | ||
Total Carbohydrates | 4 g | 1.3%†† | ||
Total Sugars | 1.5 g | 3 g | ||
Included Added Sugars | 1.5 g | 6%† | 3 g | 6%†† |
Vitamin A (as retinyl palmitate) | 337 mcg | 112% | 674 mcg | 75% |
Vitamin C (as ascorbic acid) | 30 mg | 200% | 60 mg | 67% |
Vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) | 67% | 20 mcg (800 IU) | 100% |
Vitamin E (as dl-a-tocopheryl acetate) | 5.6 mg | 93% | 11.2 mg | 75% |
Vitamin B6 (as pyridoxine HCl) | 0.64 mg | 128% | 1.28 mg | 75% |
Folate | 255 mcg DFE (150 mcg folic acid) | 170% | 510 mcg DFE (300 mcg folic acid) | 128% |
Vitamin B12 (as cyanocobalamine) | 0.9 mcg | 100% | 1.8 mcg | 75% |
Biotin | 11.25 mcg | 140% | 22.5 mcg | 75% |
Pantothenic Acid (as calcium-d-pantothenate) | 1.8 mg | 90% | 3.6 mg | 72% |
Iodine (as potassium iodide) | 56 mcg | 62% | 112 mcg | 75% |
Zinc (as zinc citrate) | 2 mg | 67% | 4 mg | 36% |
Choline (as choline bitartrate) | 68.75 mcg | 0.03% | 137.5 mcg | 0.03% |
Inositol | 68.75 mcg | ** | 137.5 mcg | ** |
**%Daily Value not established. †Percentage Daily Values are based on a 1,000 calorie diet. ††Percentage Daily Values are based on a 2,000 calorie diet |