Confirmation #
Thank you, !
Your order is confirmed.
SKU:GDC-00430
Let's Get Real
No Way! | Yes Way |
No Artificial Flavors or Synthetic Colors | Real, Fair Trade Chocolate |
No High-Fructose Corn Syrup | Non-GMO Ingredients |
No Gelatin or Pectin | Tested 3x for Accurate Dosing |
Who just won favorite parent? You did. You're bringing home a chocolate supplement that your kiddos will love and a complete multivitamin of A, B, C, D, E & folate! Remember, not all heroes wear capes.
Who are we?
Founded by a surgeon. Tested by parents. After years of research, we chose chocolate instead of a gummy because it's a real food with more balanced health benefits and 2 g of sugar per piece. Plus, your purchase supports our partnership with cleft repair charity, Smile Train!
For children ages 3 and older, give two (2) pieces per day. Chew each piece thoroughly.
Milk chocolate (fair trade sugar, fair trade cocoa butter, whole milk powder, fair trade unsweetened chocolate, nonfat dry milk, milkfat, soy lecithin [an emulsifier], fair trade natural vanilla extract), sugar, tapioca, gum acacia, coloring (vegetable juice, turmeric oleoresin), carnauba wax.
Contains milk, soy.
May also contain peanut, tree nuts and wheat.
2 pieces per serving. 1 serving per day. Give only as directed, do not exceed 6 pieces per day. If the user is on medication or has a medical condition, consult your pediatrician before use.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | |||
Serving Size: 2 Pieces (7 g) | |||
Servings Per Container: 25 | |||
Amount Per Serving | %Daily Value 3 Years of Age | %Daily Value 4 Years and Older | |
Calories | 30 | ||
Total Fat | 1.5 g | 2%* | |
Saturated Fat | 1 g | 5%* | |
Total Carbohydrate | 4.5 g | 2%* | |
Sugars | 4 g | ** | |
Protein | <1 g | ||
Vitamin A (as retinyl palmitate) | 225 mcg | 75% | 50% |
Vitamin C (as ascorbic acid) | 11 mg | 75% | 13% |
Vitamin D3 (as cholecalciferol) | 20 mcg | 134% | 100% |
Vitamin E (as di-alpha-tocopheryl acetate) | 9 mg | 150% | 60% |
Thiamin (as Vitamin B1 thiamine mononitrate) | 0.3 mg | 30% | 25% |
Riboflavin (as Vitamin B2 riboflavin) | 0.2 mg | 30% | 12% |
Vitamin B6 (pyridoxine hydrochloride) | 0.3 mg | 60% | 18% |
Folate (as L-Methylfolate calcium) | 400 mcg | DFE 267% | DFE 100% |
Vitamin B12 (methylcobalamin) | 4.8 mcg | 534% | 200% |
Biotin | 18 mcg | 225% | 60% |
Pantothenic Acid (as calcium-d-pantothenate) | 1.3 mg | 65% | 26% |
Choline (as L-Choline bitartrate) | 5 mg | 3% | 1% |
Zinc (as Zinc gluconate) | 0.5 mg | 17% | 5% |
Sodium | 2.5 mg | <1% | |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. |