Confirmation #
Thank you, !
Your order is confirmed.
SKU:DEV-00007
Vegan® - This product does not contain animal products, derivatives or byproducts. 100% Vegetarian, Vegan. This product is registered with the Vegan Society.
For adults, take one (1) tablet once or twice daily with food, or as directed by a doctor.
Cellulose, croscarmellose sodium, vegetable stearic acid, silica, vegetable magnesium stearate, cinnamon, clove, hypromellose, carnauba wax, vegetable glycerin. (All from non-animal sources).
Food Sensitivity: Free of yeast, wheat, gluten, sugar, salt, dairy, egg, shellfish, animal products or derivatives.
Keep out of reach of children. Store in a cool, dry place. Tamper Evident: Do not use if imprinted seal under cap is broken.
While PlusSupplements.co strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided .
Supplement Facts | ||
Serving Size: 1 tablet | ||
Servings per container: 90 | ||
Amount Per Serving | % Daily Value** | |
Vitamin C (as ascorbic acid) | 30 mg | 33% |
Vitamin D2 (as ergocalciferol) | 5 mcg | 25% |
Vitamin E (as d-alpha tocopheryl succinate) | 10 mg | 67% |
Vitamin B1 (as thiamine mononitrate) | 2.5 mg | 208% |
Vitamin B2 (as riboflavin) | 2.83 mg | 218% |
Vitamin B3 (as niacinamide) | 12 mg | 75% |
Vitamin B6 (as pyridoxine HCl) | 5 mg | 294% |
Folate (as folic acid) | 100 mcg DFE | 25% |
Vitamin B12 (as cyanocobalamin) | 25 mcg | 1042% |
Biotin | 500 mcg | 1667% |
Vitamin B5 (as d-calcium pantothenate) | 27.5 mg | 550% |
Calcium (as carbonate & dicalcium phosphate) | 111 mg | 9% |
Iodine (from kelp) (whole plant) | 75 mcg | 50% |
Zinc (as zinc oxide) | 5.5 mg | 50% |
Copper (as copper gluconate) | 0.12 mg | 13% |
Choline (as bitartrate) | 25 mg | 5% |
Inositol | 25 mg | * |
DL-Methionine | 25 mg | * |
PABA | 25 mg | * |
Betaine HCl | 12 mg | * |
L-cysteine (fermentation source) | 50 mg | * |
Beta Sitosterol | 50 mg | * |
MSM (methylsulfonylmethane) | 250 mg | * |
Horsetail Herb Silica Extract (Equisetum arvense) | 50 mg | * |
Aloe Vera Extract [Equivalent to 200 mg Aloe] | 1 mg | * |
Alpha Lipoic Acid | 10 mg | * |
Fenugreek Extract | 25 mg | * |
Rosemary Extract | 37 mg | * |
Sage Extract | 12 mg | * |
*Daily Value not established **%Daily Value |